

FIRST: Detailed Company Information & Corporate Profile
Summary
FIRST is a private company that has been in the industry for 30 years. The business currently specializes in Events Services, Event Management Services areas. Christopher Moore is the Chief Executive Officer at the company. FIRST's headquarter is located at London, England, GB. The number of employees is at least 250. Register with SignalHire to connect with FIRST employees and management.
| FIRST Website | firstagency.com |
| Social Links | |
| Industries | |
| FIRST Headquarters Address | 630 9th Ave, New York, 10036 US |
| Company Size | 500-1000 employees |
| Specialities & Services | Event management, Production, Marketing communications, Investor communications, Branding, Sponsorship activation, Website design, Graphic design, App development, Webcasting, Video production, Interactive demos, Outsourcing, Strategy, Event Planning, Creative, Event Technology, Venue Sourcing, Virtual Events, Livestreams, Podcasts, Video On Demand, Hybrid Events, Online Meetings, Online Conferences, Virtual Conferences, Platform Analysis, Brand Experiences |
| SIC Code | 8741 |
| NAICS Code | 236115 New Single-Family Housing Construction (except For-Sale Builders), 236116 New Multifamily Housing Construction (except For-Sale Builders), 236118 Residential Remodelers, 236210 Industrial Building Construction, 236220 Commercial and Institutional Building Construction, 237110 Water and Sewer Line and Related Structures Construction, 237120 Oil and Gas Pipeline and Related Structures Construction, 237130 Power and Communication Line and Related Structures Construction, 237310 Highway, Street, and Bridge Construction, 237990 Other Heavy and Civil Engineering Construction, 561110 Office Administrative Services |
| Founded | 1996 |
| Estimated Annual Revenue | $100M - 500M |
| Operating Status | Independent Company |
| Updated: | 2026-09-24 |
FIRST Org Chart
Chief Executive Officer
Chief Executive Officer
C-Level
Chief Financial Officer
Chief Information Officer
Chief Legal Officer
General Manager
Director
Director
Business Development Manager
Business Development Manager
Competitors
Name | Founded | Type | Employees |
|---|---|---|---|
| 1993 | Privately Held | 250 - 500 | |
| 1990 | Privately Held | 100 - 250 | |
| 1999 | Privately Held | 100 - 250 | |
| 1982 | Privately Held | 100 - 250 |
Workforce Turnover
Number of employees switched from or switched to
Departmental sample breakdown
Length of Employment
FIRST's workforce includes employees across a wide range of tenure levels.
1% have been with the company for less than 1 year5% have been with the company for 1 to 2 years19% have been with the company for 3 to 4 years22% have been with the company for 5 to 7 years36% have been with the company for 8 to 10 years17% have been with the company for more than 11 yearsCompanies Similar to FIRST
FIRST Corporate Information: FAQ
Data Privacy
GDPR COMPLIANT
SignalHire complies with the General Data Protection Regulation (GDPR). SignalHire follows GDPR requirements, including but not limited to rights of data subjects to access, correct, or delete their personal information and supports the right to be forgotten.
CCPA COMPLIANT
SignalHire is CCPA-compliant and provides California residents the right to know, access, opt out, and request deletion of their personal data.









