

Eventdex®: Detailed Company Information & Corporate Profile
Summary
Eventdex® is a private company that has been in the industry for 13 years. The business currently specializes in Events Services, Event Management Services areas. Eventdex®'s headquarter is located at Morganville, New Jersey, USA. The number of employees is at least 100. Register with SignalHire to connect with Eventdex® employees and management.
| Eventdex® Website | eventdex.com |
| Social Links | |
| Phone Number | +1.866.850.5872 |
| Industries | |
| Eventdex® Headquarters address | 281 State Route 79, Suite 208, Morganville, New Jersey, 07751 US |
| Company Size | 100-200 employees |
| Specialties | Event Management Platform, Event Ticketing app, Mobile Applications, Tradeshow/Exhibition Management, Lead Retrieval app, Onsite Event Management Software, Post Event Analytics, Events, Event Registration App, Trade show management app, Event apps, Event registration software, Event management software, Trade show management software, Event softwares, Business matchmaking software, Qr code generator app, Barcode generator app, corporate events, Matchleads, Event ticketing software, Lead Retrieval software, Event live polling, Event planning software, Event planning tools, Event tools, ScanAttendee App, Lead Scanning App, Lead Generation App, Badge Scanning App, Badge Scanning, Lead Scanner, Virtual Event platform, Virtual event app, Virtual meeting app, Virtual event software, Speed Networking, Speed networking platform, Event Gamifications, Hybrid Event Platform, In-Person Event Platform, Onsite Solution, Event Check in App, Badge Printing app, Event Check in App, Badge Printing App, Onsite Event Check in, Onsite Badge Printing App, Event Badge Printing App, Event Badges, Badge Printing, Event Check in, Guest Check in |
| SIC Code | 7372 |
| DMA Code | New York Metropolitan Area |
| Founded | 2016 |
| Operating Status | Independent Company |
Competitors
Name | Founded | Type | Employees |
|---|---|---|---|
| 2011 | Privately Held | 1.0K - 5.0K | |
| 2009 | Nonprofit | 500 - 1.0K | |
| 1979 | Privately Held | 100 - 250 | |
| 2009 | Privately Held | 100 - 250 |
Workforce Turnover
Length of Employment
Eventdex®'s workforce includes employees across a wide range of tenure levels.
11% have been with the company for 1 to 2 years22% have been with the company for 3 to 4 years33% have been with the company for 5 to 7 years22% have been with the company for 8 to 10 years11% have been with the company for more than 11 yearsCompanies Similar to Eventdex®
Eventdex® Corporate Information: FAQ
Data Privacy
GDPR COMPLIANT
SignalHire complies with the General Data Protection Regulation (GDPR). SignalHire follows GDPR requirements, including but not limited to rights of data subjects to access, correct, or delete their personal information and supports the right to be forgotten.
CCPA COMPLIANT
SignalHire is CCPA-compliant and provides California residents the right to know, access, opt out, and request deletion of their personal data.







