

Emeritus: Detailed Company Information & Corporate Profile
Summary
Emeritus, founded in 1993 and headquartered in Seattle, WA, is an independent provider in the healthcare provision sector. With a workforce of over 10,000 employees and annual revenue between $1.0 B and $5.0 B, it serves a broad client base across multiple care settings.
The company specializes in assisted living, skilled nursing, Alzheimer’s/Dementia care, and independent living. These services are tailored to support residents’ daily needs and promote quality of life within a compassionate environment.
Its leadership includes individuals such as Randy Rosumny (cook), Jessica Wellen (Cook), Brittany Davis (Landscape Business Owner), Delesa Thompson (Residential Assistant), Maribel Kemp (Life Enrichment Director), Ockie Flint (Business Office Director), Rebecca Mundell (Life Enrichment Director), Joseph Raimondo (Assistant Executive Director), Monica De La Torre (Executive Director), Christine Byrnes (executive director), Jill O’Brien (Executive Director), Jared Swan (Community Relations Director), and Beth Soulier (Activities Assistant). The organization operates under SIC code 7389 and serves the Nashville Metropolitan Area DMA.
| Emeritus Website | brookdale.com |
| Social Links | |
| Phone Number | 888-221-7317 |
| Industries | |
| Emeritus Headquarters Address | 3131 Elliott Ave, Ste 500, Seattle, WA, 98121 US |
| Company Size | 10000+ employees |
| Specialities & Services | Assisted Living, Skilled Nursing, Alzheimer's / Dementia Care, Independent Living |
| SIC Code | 7389 |
| NAICS Code | 312230 Tobacco Manufacturing, 313310 Textile and Fabric Finishing Mills, 314999 All Other Miscellaneous Textile Product Mills, 325998 All Other Miscellaneous Chemical Product and Preparation Manufacturing, 425120 Wholesale Trade Agents and Brokers, 488490 Other Support Activities for Road Transportation, 491110 Postal Service, 512240 Sound Recording Studios, 512290 Other Sound Recording Industries, 518210 Data Processing, Hosting, and Related Services, 519190 All Other Information Services, 522320 Financial Transactions Processing, Reserve, and Clearinghouse Activities, 541199 All Other Legal Services, 541340 Drafting Services, 541350 Building Inspection Services, 541370 Surveying and Mapping (except Geophysical) Services, 541410 Interior Design Services, 541420 Industrial Design Services, 541490 Other Specialized Design Services, 541870 Advertising Material Distribution Services, 541890 Other Services Related to Advertising, 541930 Translation and Interpretation Services, 541990 All Other Professional, Scientific, and Technical Services, 561410 Document Preparation Services, 561421 Telephone Answering Services, 561422 Telemarketing Bureaus and Other Contact Centers, 561431 Private Mail Centers, 561439 Other Business Service Centers (including Copy Shops), 561440 Collection Agencies, 561491 Repossession Services, 561499 All Other Business Support Services, 561591 Convention and Visitors Bureaus, 561599 All Other Travel Arrangement and Reservation Services, 561790 Other Services to Buildings and Dwellings, 561910 Packaging and Labeling Services, 561920 Convention and Trade Show Organizers, 561990 All Other Support Services, 711310 Promoters of Performing Arts, Sports, and Similar Events with Facilities, 711320 Promoters of Performing Arts, Sports, and Similar Events without Facilities, 711410 Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures, 812320 Drycleaning and Laundry Services (except Coin-Operated), 812990 All Other Personal Services |
| DMA Code | Nashville Metropolitan Area |
| Founded | 1993 |
| Estimated Annual Revenue | $1.0B - 5.0B |
| Operating Status | Independent Company |
| Updated: | 2026-09-05 |
Competitors
Name | Founded | Type | Employees |
|---|---|---|---|
| 1999 | Public Company | 10K - 50K | |
| 1814 | Privately Held | 1 - 25 | |
| 1972 | Privately Held | 250 - 500 | |
| 1981 | Public Company | 10K - 50K |
Estimated Website Traffic
The chart shows a decline in traffic to the brookdale.com website. In August, traffic decreased to 403646, compared to 438933 in the previous month. The highest traffic in 2026 was recorded in March, reaching 1126530 visits.
Workforce Turnover
Length of Employment
Emeritus's workforce includes employees across a wide range of tenure levels.
2% have been with the company for 3 to 4 years4% have been with the company for 5 to 7 years4% have been with the company for 8 to 10 years90% have been with the company for more than 11 yearsCompanies Similar to Emeritus
Emeritus Corporate Information: FAQ
Data Privacy
GDPR COMPLIANT
SignalHire complies with the General Data Protection Regulation (GDPR). SignalHire follows GDPR requirements, including but not limited to rights of data subjects to access, correct, or delete their personal information and supports the right to be forgotten.
CCPA COMPLIANT
SignalHire is CCPA-compliant and provides California residents the right to know, access, opt out, and request deletion of their personal data.









