

Douglas Jackson: Detailed Company Information & Corporate Profile
Summary
Douglas Jackson is a private company that has been in the industry for 19 years. The company currently specializes in the Staffing and Recruiting area. The position of the Managing Partner is occupied by Michelle Ansell. Its headquarters is located at Lichfield, England, GB. The number of employees ranges from 1 to 25. The annual revenue of Douglas Jackson varies between 1 and 10M. To connect with Douglas Jackson employee register on SignalHire.
| Douglas Jackson Website | douglas-jackson.com |
| Social Links | |
| Phone Number | 03456209720 |
| Industries | |
| Douglas Jackson Headquarters address | 15 Market Street, Lichfield, Staffordshire, WS13 6JX GB |
| Company Size | 10-50 employees |
| Specialties | Recruitment Consultancy, Executive Search, Operations, Customer Service, Strategy, Customer Experience, Insight, Intelligence, Resource Planning, CRM, Programmes, Analytics, Sales, Change, Workforce Deployment, Data, Behavioural Profiling, Job Profiling, customer insight, customer analytics, Chief customer officer, Homeworking, Remote Working, Field Planning, Contact Centre, Digital, Transformation, COO, CCO, CDO, Chief Data Officer, Chief Digital Officer, Chief Operating Officer, Private Equity, Venture Capital Backed, Transformative Change, CXO, Chief Experience Officer, retained, Chief Product Officer, Chief Revenue Officer, Customer Service Director, Customer Experience Director, Customer Care Director, Customer Insight Director, Customer Contact Director, Contact Centre Director, Operations Director , Head of Resource Planning, Head of WFM, Business Development Director, Chief Revenue Officer , Chief Commercial Officer, Chief Sales Officer, Chief Transformation Officer, NED, Insight Director , Chief Information Officer, Professional Search, Confidential Search |
| Founded | 2007 |
| Estimated Annual Revenue | $1 - 10M |
| Operating Status | Independent Company |
Competitors
Name | Founded | Type | Employees | Revenue | Funding |
|---|---|---|---|---|---|
| 1991 | Privately Held | 25 - 100 | 12.3M | $0 | |
| 1995 | Privately Held | 25 - 100 | 40.4M | $0 | |
| 1999 | Privately Held | 25 - 100 | 2.1M | $0 |
Workforce Turnover
Corporate Tenure Analytics
Douglas Jackson's workforce includes employees across a wide range of tenure levels.
14% have been with the company for 1 to 2 years14% have been with the company for 5 to 7 years43% have been with the company for 8 to 10 years29% have been with the company for more than 11 yearsCompanies Similar to Douglas Jackson
Douglas Jackson Corporate Information: FAQ
Data Privacy
GDPR COMPLIANT
SignalHire complies with the General Data Protection Regulation (GDPR). SignalHire follows GDPR requirements, including but not limited to rights of data subjects to access, correct, or delete their personal information and supports the right to be forgotten.
CCPA COMPLIANT
SignalHire is CCPA-compliant and provides California residents the right to know, access, opt out, and request deletion of their personal data.








