

Defacto Health Email Formats
Contact top employees from
Defacto Health
- Defacto Health uses 6 formats total. Most emails use lastName_firstNameInitial: doe_j@defacto.health. This shows up in about 77% of work addresses.
- Other common patterns:
- firstNameInitial-lastName → j-doe@defacto.health
- firstNameInitial_lastNameInitial → j_d@defacto.health
Popular Defacto Health's Email Templates
Defacto Health ’s Employees Email Address Formats | Percentage | |
---|---|---|
Employees Email Address Formats lastName_firstNameInitial | Percentage: 77% | |
Employees Email Address Formats firstNameInitial_lastNameInitial | Percentage: 10% | |
Employees Email Address Formats firstNameInitial-lastName | Percentage: 7% | |
Employees Email Address Formats lastName-firstName | Percentage: 4% | |
Employees Email Address Formats lastNameInitial.firstNameInitial | Percentage: 1% | |
Employees Email Address Formats lastNameInitial-firstNameInitial | Percentage: 1% |
Contact top employees from
Defacto Health
Tarun Theogaraj
Co-Founder
Billy Taylor II
Consultant (While pursuing full-time opportunities)
Ron Urwongse
Co-Founder
David Park
Data Analyst