

Jasper Information
Contact top employees from
Jasper
Summary
Jasper is a private company that has been in the industry for 11 years. The company currently specializes in the Financial Services, Fintech areas. The position of the Founder & CEO is occupied by Elnor Rozenrot. Its headquarters is located at Commerce, Georgia, USA. The number of employees ranges from 25 to 100. The annual revenue of Jasper varies between 100K and 5.0M. Total funding of the company - $148M. To connect with Jasper employee register on SignalHire.
Industries
Financial Services
Headquarters Location
Employees Size
10-50 employees
Specialties
Credit cards, FinTech, Risk Management, financial services
DMA Code
Atlanta Metropolitan Area
Founded
2015
Estimated Annual Revenue
$100K - 5.0M
Operating Status
Independent Company
Competitors
Founded | Type | Employees | Revenue | Funding | |
---|---|---|---|---|---|
2016 | Privately Held | 250 - 500 | 160M | $309M | |
2009 | Privately Held | 500 - 1.0K | 280M | $2.6B | |
2013 | Public Company | 100 - 250 | 20M | $307M | |
1968 | Public Company | 50K - 100K | 13.2B | $500.1M | |
2009 | Public Company | 5.0K - 10K | 15.9B | $962.7M | |
2011 | Privately Held | 100 - 250 | 8.5M | $1.9B | |
2018 | Privately Held | 100 - 250 | 9.5M | $500M | |
2014 | Privately Held | 1 - 25 | < 1M | $1M | |
2013 | Privately Held | 250 - 500 | 5M | $270.4M | |
1979 | Privately Held | 5.0K - 10K | 1.1B | $120M | |
2017 | Privately Held | 500 - 1.0K | 305M | $1.2B | |
2012 | Privately Held | 100 - 250 | 89.8M | $278.6M | |
2012 | Privately Held | 25 - 100 | 30M | $361.5M | |
2014 | Privately Held | 100 - 250 | 313.6M | $1.7B | |
2011 | Privately Held | 1.0K - 5.0K | 925.1M | $3.7B | |
2012 | Privately Held | 500 - 1.0K | 469.9M | $367.7M | |
2012 | Privately Held | 250 - 500 | 265M | $1.6B | |
1912 | Public Company | 5.0K - 10K | 3.8B | $0 | |
1995 | Privately Held | 25 - 100 | 82M | $0 | |
2016 | - | - | $- | ||
2012 | - | 500-1000 | - | $- | |
2006 | - | 1000-5000 | - | $- | |
2007 | - | 1000-5000 | - | $- | |
1993 | - | 1000-5000 | - | $- | |
1996 | - | 1000-5000 | - | $- | |
2013 | - | 1000-5000 | - | $- | |
2004 | - | 1000-5000 | - | $- | |
2009 | - | 100-200 | - | $- | |
2006 | - | 10000+ | - | $- | |
2005 | - | 200-500 | - | $- | |
2012 | - | 200-500 | - | $- | |
2013 | - | 100-200 | - | $- |
Employees Turnover 3 quarter 2025
Length of Employment
Employee tenure at Jasper shows a diverse range of experience levels:
6% for 1–2 years13% for 3–4 years44% for 5–7 years31% for 8–10 years6% have over 11 years of service at JasperContact top employees from
Jasper
Barbara Faustino
Customer Support Manager
Rony Ilany
VP of Finance
Keren Klein
Chief Operations Officer
Tali Weinberger Shahaf
VP R&D
Liat Weizman
Bookkeeper & Payroll Controller
Hadasa Kam Avraham
Controller
Similar Companies
FAQ
Jasper operates in the Financial Services industries. More details can be found on the official website: jaspercard.com.
The headquarters of Jasper are located in New York City, United States.
The current CEO of Jasper is Elnor Rozenrot
Jasper currently employs 10-50 people.
Jasper's revenue is approximately 3M.
Well-known competitors of Jasper include Upgrade, Inc., Kabbage from American Express, Earnest and FIS.