

CIRT-BS | National Computer Incident Response Team of The Bahamas Email Formats
Contact top employees from
CIRT-BS | National Computer Incident ...
- CIRT-BS | National Computer Incident Response Team of The Bahamas uses 6 formats total. Most emails use lastName.firstName: doe.jane@cirt.bs. This shows up in about 63% of work addresses.
- Other common patterns:
- lastNamefirstNameInitial → doej@cirt.bs
- firstNameInitial_lastName → j_doe@cirt.bs
Popular CIRT-BS | National Computer Incident Response Team of The Bahamas's Email Templates
CIRT-BS | National Comp...’s Employees Email Address Formats | Percentage | |
---|---|---|
Employees Email Address Formats lastName.firstName | Percentage: 63% | |
Employees Email Address Formats firstNameInitial_lastName | Percentage: 17% | |
Employees Email Address Formats lastNamefirstNameInitial | Percentage: 13% | |
Employees Email Address Formats lastName_firstNameInitial | Percentage: 5% | |
Employees Email Address Formats lastNameInitialfirstName | Percentage: 1% | |
Employees Email Address Formats firstName.lastName | Percentage: 1% |
Contact top employees from
CIRT-BS | National Computer Incident ...
Sametria McKinney
Director
Erika Rolle Perpall
Policy and Compliance Analyst
Emilio Smith
CIRT Analyst