

Cenero: Detailed Company Information & Corporate Profile
Summary
Cenero, established in 1999, operates out of Malvern, PA within the Delaware Valley DMA. The independent IT services firm specializes in Audio Visual Design & Installation, Audio Visual Show Solutions, Video Conferencing and Audio Visual Managed Services. With a workforce of 200-500 employees and annual revenue between $100M and $500M, Cenero serves clients requiring integrated AV and IT solutions.
The company’s leadership includes President & Chief Revenue Officer Chris Emminizer; Project/Production Coordinator Lisa Marcellino; Lead PMO Coordinator Amanda Leslie; Operations Manager Gene Malone Sr.; and other specialists such as System Specialist Adam Hardin, Director of Software Development Chris Mitroka, and Service Manager Daniel Villa. Cenero operates under SIC codes 7380 and 7389.
| Cenero Website | cenero.com |
| Social Links | |
| Phone Number | 888-454-6863 |
| Industries | |
| Cenero Headquarters Address | 1150 Atwater Dr, Malvern, PA, 19355 US |
| Company Size | 200-500 employees |
| Specialities & Services | Audio Visual Design & Installation, Audio Visual Show Solutions, Video Conferencing, Audio Visual Managed Services |
| SIC Code | 7380, 7389 |
| NAICS Code | 312230 Tobacco Manufacturing, 313310 Textile and Fabric Finishing Mills, 314999 All Other Miscellaneous Textile Product Mills, 325998 All Other Miscellaneous Chemical Product and Preparation Manufacturing, 425120 Wholesale Trade Agents and Brokers, 488490 Other Support Activities for Road Transportation, 491110 Postal Service, 512240 Sound Recording Studios, 512290 Other Sound Recording Industries, 518210 Data Processing, Hosting, and Related Services, 519190 All Other Information Services, 522320 Financial Transactions Processing, Reserve, and Clearinghouse Activities, 541199 All Other Legal Services, 541340 Drafting Services, 541350 Building Inspection Services, 541370 Surveying and Mapping (except Geophysical) Services, 541410 Interior Design Services, 541420 Industrial Design Services, 541490 Other Specialized Design Services, 541870 Advertising Material Distribution Services, 541890 Other Services Related to Advertising, 541930 Translation and Interpretation Services, 541990 All Other Professional, Scientific, and Technical Services, 561410 Document Preparation Services, 561421 Telephone Answering Services, 561422 Telemarketing Bureaus and Other Contact Centers, 561431 Private Mail Centers, 561439 Other Business Service Centers (including Copy Shops), 561440 Collection Agencies, 561491 Repossession Services, 561499 All Other Business Support Services, 561591 Convention and Visitors Bureaus, 561599 All Other Travel Arrangement and Reservation Services, 561790 Other Services to Buildings and Dwellings, 561910 Packaging and Labeling Services, 561920 Convention and Trade Show Organizers, 561990 All Other Support Services, 711310 Promoters of Performing Arts, Sports, and Similar Events with Facilities, 711320 Promoters of Performing Arts, Sports, and Similar Events without Facilities, 711410 Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures, 812320 Drycleaning and Laundry Services (except Coin-Operated), 812990 All Other Personal Services |
| DMA Code | Delaware Valley |
| Founded | 1999 |
| Estimated Annual Revenue | $100M - 500M |
| Operating Status | Independent Company |
| Updated: | 2026-09-11 |
Competitors
Name | Founded | Type | Employees |
|---|---|---|---|
| 2009 | Privately Held | 250 - 500 | |
| 2007 | Public Company | 1.0K - 5.0K | |
| 2003 | Privately Held | 100 - 250 | |
| - | Privately Held | 100-200 |
Estimated Website Traffic
The chart shows a growth in traffic to the cenero.com website. In August, traffic increased to 498, compared to 462 in the previous month. The highest traffic in 2026 was recorded in March, reaching 1902 visits.
Workforce Turnover
Number of employees switched from or switched to
Departmental sample breakdown
Length of Employment
Cenero's workforce includes employees across a wide range of tenure levels.
13% have been with the company for 1 to 2 years17% have been with the company for 3 to 4 years17% have been with the company for 5 to 7 years13% have been with the company for 8 to 10 years40% have been with the company for more than 11 yearsCompanies Similar to Cenero
Cenero Corporate Information: FAQ
Data Privacy
GDPR COMPLIANT
SignalHire complies with the General Data Protection Regulation (GDPR). SignalHire follows GDPR requirements, including but not limited to rights of data subjects to access, correct, or delete their personal information and supports the right to be forgotten.
CCPA COMPLIANT
SignalHire is CCPA-compliant and provides California residents the right to know, access, opt out, and request deletion of their personal data.








