

Celona Information
Summary
Celona is a private company that has been in the industry for 6 years. The company currently specializes in the Computer Software, Telecommunication, Networking Systems areas. The position of the Co-Founder & CEO is occupied by Rajeev Shah. Its headquarters is located at Cupertino, California, USA. The number of employees ranges from 25 to 100. The annual revenue of Celona varies between 100K and 5.0M. Total funding of the company - $40M. To connect with Celona employee register on SignalHire.
Industries
Computer Software
Headquarters Location
Employees Size
100-200 employees
Specialties
Enterprise 5G, Enterprise Networks, CBRS, Cellular Wireless, AI Ops, AI Powered Apps, Private Wireless, Private Networking, Private 5G, Private Cellular, Neutral Host
SIC Code
7372
DMA Code
San Francisco Bay Area
Founded
2019
Estimated Annual Revenue
$100K - 5.0M
Operating Status
Independent Company
Competitors
Founded | Type | Employees | Revenue | Funding | |
---|---|---|---|---|---|
2011 | Privately Held | 100 - 250 | 6M | $128.9M | |
2007 | Privately Held | 100 - 250 | 36M | $41.4M | |
1995 | Public Company | 10K - 50K | 24.7B | $78.1M | |
1982 | Privately Held | 1.0K - 5.0K | 243M | $585K | |
1987 | Privately Held | 250 - 500 | 60M | $28.9M | |
2001 | Privately Held | 100 - 250 | 15M | $25.1M | |
2008 | Public Company | 1.0K - 5.0K | 525M | $364.5M | |
2009 | Privately Held | 250 - 500 | 50M | $173.7M | |
2013 | Public Company | 25 - 100 | 27.9M | $6M | |
2013 | Privately Held | 25 - 100 | 7.9M | $63M | |
1928 | Public Company | 10K - 50K | 7.9B | $2.9B | |
2008 | Privately Held | 250 - 500 | 72M | $105M | |
2011 | Privately Held | 25 - 100 | 24.5M | $7.3M | |
2005 | Privately Held | 250 - 500 | 100M | $199.1M | |
2011 | Privately Held | 100 - 250 | 15M | $16.2M | |
2016 | Privately Held | 25 - 100 | < 1M | $72.5M | |
2012 | Privately Held | 500 - 1.0K | 39.6M | $10.8M | |
2006 | Privately Held | 500 - 1.0K | 137M | $158.1M | |
2005 | Privately Held | 1.0K - 5.0K | 415M | $659.9M | |
2013 | Privately Held | 25 - 100 | 5.5M | $27M | |
2008 | Public Company | 1.0K - 5.0K | 685.5M | $754.5M | |
2014 | Privately Held | 100 - 250 | 23M | $146M | |
2014 | Privately Held | 100 - 250 | 5.1M | $0 | |
2005 | Privately Held | 1.0K - 5.0K | 300M | $0 | |
2007 | Privately Held | 25 - 100 | 15M | $0 | |
2013 | - | 10-50 | - | $- | |
2011 | - | 500-1000 | - | $- | |
2005 | - | 100-200 | - | $- | |
2007 | - | 500-1000 | - | $- | |
2005 | - | 100-200 | - | $- |
Estimated Website Traffic
The chart shows a decline in traffic to the celona.io website. In September, traffic decreased to 18956, compared to 19648 in the previous month. The highest traffic in 2025 was recorded in July, reaching 20421 visits.