

Caring House - California Email Formats
Contact top employees from
Caring House - California
- Caring House - California uses 6 formats total. Most emails use lastName_firstName: doe_jane@yourcaringhouse.org. This shows up in about 59% of work addresses.
- Other common patterns:
- lastName → doe@yourcaringhouse.org
- lastName-firstNameInitial → doe-j@yourcaringhouse.org
Popular Caring House - California's Email Templates
Caring House - Californ...’s Employees Email Address Formats | Percentage | |
---|---|---|
Employees Email Address Formats lastName_firstName | Percentage: 59% | |
Employees Email Address Formats lastName-firstNameInitial | Percentage: 29% | |
Employees Email Address Formats firstName-lastName | Percentage: 5% | |
Employees Email Address Formats lastName | Percentage: 5% | |
Employees Email Address Formats lastNameInitial.firstNameInitial | Percentage: 1% | |
Employees Email Address Formats firstNameInitial_lastNameInitial | Percentage: 1% |
Contact top employees from
Caring House - California
Matthew Flaster
Director Of Community Engagement
David Zartman
Executive Director