Builder Solutions Inc. Email Formats
Contact top employees from
Builder Solutions Inc.
- Builder Solutions Inc. uses 6 formats total. Most emails use lastName_firstName: doe_jane@buildersolutions.com. This shows up in about 68% of work addresses.
- Other common patterns:
- lastNameInitial-firstNameInitial → d-j@buildersolutions.com
- firstName.lastNameInitial → jane.d@buildersolutions.com
Popular Builder Solutions Inc.'s Email Templates
Builder Solutions Inc. ’s Employees Email Address Formats | Percentage | |
---|---|---|
Employees Email Address Formats lastName_firstName | Percentage: 68% | |
Employees Email Address Formats firstName.lastNameInitial | Percentage: 20% | |
Employees Email Address Formats lastNameInitial-firstNameInitial | Percentage: 6% | |
Employees Email Address Formats firstName_lastNameInitial | Percentage: 4% | |
Employees Email Address Formats lastNameInitial_firstNameInitial | Percentage: 1% | |
Employees Email Address Formats firstName-lastNameInitial | Percentage: 1% |
Contact top employees from
Builder Solutions Inc.
Mark Mason
Owner
Peggy Marlowe
Office Manager