BreatheMD Email Formats
Contact top employees from
BreatheMD
- BreatheMD uses 6 formats total. Most emails use lastName: doe@breathemd.org. This shows up in about 46% of work addresses.
- Other common patterns:
- lastNameInitial_firstName → d_jane@breathemd.org
- firstNameInitiallastNameInitial → jd@breathemd.org
Popular BreatheMD's Email Templates
BreatheMD ’s Employees Email Address Formats | Percentage | |
---|---|---|
Employees Email Address Formats lastName | Percentage: 46% | |
Employees Email Address Formats firstNameInitiallastNameInitial | Percentage: 43% | |
Employees Email Address Formats lastNameInitial_firstName | Percentage: 5% | |
Employees Email Address Formats lastNamefirstNameInitial | Percentage: 4% | |
Employees Email Address Formats lastName.firstName | Percentage: 1% | |
Employees Email Address Formats firstNameInitiallastName | Percentage: 1% |
Contact top employees from
BreatheMD
Ally Totah
Program Director
Michelle Loyferman
Director of Operations / Practice Manager