

BinaryHeart At IU Email Formats
Contact top employees from
BinaryHeart At IU
- BinaryHeart At IU uses 10 formats total. Most emails use lastName.firstName: doe.jane@gmail.com. This shows up in about 54% of work addresses.
- Other common patterns:
- lastNamefirstName → doejane@gmail.com
- firstName-lastName → jane-doe@gmail.com
Popular BinaryHeart At IU's Email Templates
BinaryHeart At IU ’s Employees Email Address Formats | Percentage | |
---|---|---|
Employees Email Address Formats lastName.firstName | Percentage: 54% | |
Employees Email Address Formats firstName-lastName | Percentage: 32% | |
Employees Email Address Formats lastNamefirstName | Percentage: 4% | |
Employees Email Address Formats lastName-firstName | Percentage: 3% | |
Employees Email Address Formats lastName_firstName | Percentage: 2% | |
Employees Email Address Formats lastName | Percentage: 1% | |
Employees Email Address Formats firstName.lastName | Percentage: 1% | |
Employees Email Address Formats lastNamefirstName | Percentage: 1% | |
Employees Email Address Formats lastName_firstName | Percentage: 1% | |
Employees Email Address Formats lastName-firstName | Percentage: 1% |
Contact top employees from
BinaryHeart At IU
Jack Wilber
President and Founder
Yuvraj Sharma
Director of Finance
Sabrina Lin
Director of Education
Isaac Lovelace
Board Member/Admin
James Stark
Financing Manager