

Check Point Email Security Information
Summary
Check Point Email Security is a private company that has been in the industry for 11 years. The company currently specializes in the Computer Software, Internet Software, Cybersecurity, SaaS areas. The position of the Co-Founder & CEO is occupied by Gil Friedrich. Its headquarters is located at New York, New York, USA. The number of employees ranges from 25 to 100. The annual revenue of Check Point Email Security varies between 5.0M and 25M. Total funding of the company - $39.9M. To connect with Check Point Email Security employee register on SignalHire.
Organization Website | emailsecurity.checkpoint.com | 
Social Links | |
Phone Number | 1-855-528-2626 | 
Industries | |
Headquarters Location | 242 W 30th Street, New York, NY, 10001 US | 
Employees Size | 5000-10000 employees | 
Specialties | Cloud Security, Data Leakage Prevention, Advanced Persistent Threat Protection, SaaS Security, Cloud Access Security Broker, anti-phishing, Account takeover protection | 
SIC Code | 7372 | 
DMA Code | New York Metropolitan Area | 
Founded | 2014 | 
Estimated Annual Revenue | $5.0M - 25M | 
Operating Status | Independent Company | 
Competitors
Founded  | Type  | Employees  | Revenue  | Funding  | |
|---|---|---|---|---|---|
| 2002 | Public Company  | 500 - 1.0K | 220M | $191.5M | |
| 2007 | Privately Held  | 25 - 100 | 20M | $32.4M | |
| 2000 | Public Company  | 5.0K - 10K | 2.9B | $245.3M | |
| 2016 | Privately Held  | 25 - 100 | 2.4M | $29.3M | |
| 2016 | Privately Held  | 5.0K - 10K | 2B | $10M | |
| 2003 | Privately Held  | 1.0K - 5.0K | 550M | $210.1M | |
| 2019 | Privately Held  | 25 - 100 | 11.2M | $292M | |
| 1993 | Public Company  | 5.0K - 10K | 2.1B | $67M | |
| 2011 | Public Company  | 1.0K - 5.0K | 874.4M | $1.1B | |
| 2013 | Privately Held  | 100 - 250 | 28.5M | $150M | |
| 2013 | Privately Held  | 250 - 500 | 65M | $558.2M | |
| 2005 | Public Company  | 5.0K - 10K | 4B | $3.6B | |
| 2004 | Public Company  | 1.0K - 5.0K | 978.9M | $2.7B | |
| 2007 | Public Company  | 1.0K - 5.0K | 601.9M | $1.3B | |
| 1994 | Public Company  | 1.0K - 5.0K | 658M | $60M | |
| 2003 | Public Company  | 1.0K - 5.0K | 528.8M | $160.7M | |
| 2012 | Privately Held  | 500 - 1.0K | 44.8M | $106.5M | |
| 1996 | Privately Held  | 250 - 500 | 45M | $0 | |
| 2015 | - | 100-200 | - | $- | |
| 2012 | - | 1000-5000 | - | $- | |
| - | - | 1000-5000 | - | $- | |
| - | - | 1000-5000 | - | $- | 
Estimated Website Traffic
The chart shows a decline in traffic to the checkpoint.com website. In September, traffic decreased to 2548234, compared to 2641771 in the previous month. The highest traffic in 2025 was recorded in July, reaching 2712506 visits.































