

Aptus Data Labs: Detailed Company Information & Corporate Profile
Summary
The business currently specializes in Information Technology and Services area. The company has 200-500 employees. Register with SignalHire to connect with Aptus Data Labs employees and management.
| Aptus Data Labs Website | aptusdatalabs.com |
| Industries | |
| Aptus Data Labs Headquarters address | 2nd floor, Novel Tech Park, Bangalore, Karnataka, 560068 IN |
| Company Size | 200-500 employees |
| Specialties | Data Engineering , Data Science, Data Visualisation, Microsoft Azure, Artificial Intelligence, Cognitive APIs, NLP, Cloud Solutions , Deep Learning , UniAPI Platform Development, CustomerView, Text Analytics, Data Mining, Speech Analytics, Analytical Data Mart, MDM, Hadoop - MapR , Hadoop - Hortonworks, Advanced Analytics, Business Intelligence, Image recognition, Cloud Solutions, Rapidminer, Microsoft, Datastax, AWS, Cassandra, Business Solutions , Revenue Assurance, Machine Learning, Data Lake , XML, JSON, Talend, MapR, Hadoop, IoT, Yellowfin, Gartner, Power BI, R, Python, Microsoft Data Platform, Microsoft R, Tableau, Qliksense, KNIME, Tensorflow , API, Azure, google cloud, Agile, UI/UX, Mongo DB, MapR, Vertica Analytical Database, AI, Embedded AI, Data Analytics, Business Analytics, Risk Management, Risk Analytics, Speech analytics, WS02, GIS, CAD Sources, Apache Ignite, Mongo DB, KNIME, H2O.ai, Sales Analytics, Market Analytics, RPA, Robotics Process Automation, Block Chain, IoT, Cloud Computing, Cloud Data Migration, Operationalize Data Science Platform, MLOps, DevOps, Cloud Consulting Services, Data Engineering Company, Design and Architecture of Data Lake , Reference data lake architecture, Analytics & AI on Cloud , AWS AI/ML Servicex, Analytics & AI capability, RapidMiner , UiPath, AI Accelerators , Data & AI advisory Services, AI Solutions, DDaaS, Document Extraction, Optimization, Simulation, Whats-if Analysis, Multimedia Analytics, Lumada Data Platform, Pentaho data integration, Pentaho Business Analytics, Lumada IoT platform, Analytics Modernization and Migration, Data Migration as a Service, Forecasting as a Service, Data Digitization as a Service, Cognitive data digitization, generative Ai, ChatBOT, ChatGPT, AuditTech, Aptplan, Consulting Services, Banking & Finance, Application Development, Backend Development, Frontend Development, Agile Project Management, Automation of SOP documents generation, generative AI, LLM, GenAI, funding, training , education, higher education, edtech, data pipeline using Azure , Data Pipeline using AWS, Data Pipeline Using GCP, CI/CD, AIOps , MLOps, DevOps, funding, Deeptech, Fintech, RegTech, Audittech, Auditing Solution, NextGen Auditing Solution, Auditors, Audittee, Intelligent Auditing Solution, Aptveri5, Auditing Automation, Robotics Auditing, Generative Ai based Auditing, Generative AI , LLM, agentic AI , Multi-Agentic AI, LLMOps, Graph Database, Vector database, advanced analytics, AutoML, No-Code, Low Code, Data Infrastructure, Video analytics, Surveillance analytics , Document generation, Document Summarization |
| Founded | 2014 |
| Estimated Annual Revenue | $10M - 50M |
| Updated: | 2026-07-20 |
Estimated Website Traffic
The chart shows a growth in traffic to the aptusdatalabs.com website. In June, traffic increased to 305, compared to 292 in the previous month. The highest traffic in 2026 was recorded in April, reaching 669 visits.
Workforce Turnover
Length of Employment
Aptus Data Labs's workforce includes employees across a wide range of tenure levels.
6% have been with the company for 1 to 2 years19% have been with the company for 3 to 4 years31% have been with the company for 5 to 7 years31% have been with the company for 8 to 10 years13% have been with the company for more than 11 yearsCompanies Similar to Aptus Data Labs
Aptus Data Labs Corporate Information: FAQ
Data Privacy
GDPR COMPLIANT
SignalHire complies with the General Data Protection Regulation (GDPR). SignalHire follows GDPR requirements, including but not limited to rights of data subjects to access, correct, or delete their personal information and supports the right to be forgotten.
CCPA COMPLIANT
SignalHire is CCPA-compliant and provides California residents the right to know, access, opt out, and request deletion of their personal data.





