

Firesafe Email Formats
Contact top employees from
Firesafe
- Firesafe uses 6 formats total. Most emails use lastName_firstNameInitial: doe_j@firesafe.no. This shows up in about 92% of work addresses.
- Other common patterns:
- firstName-lastName → jane-doe@firesafe.no
- lastName-firstNameInitial → doe-j@firesafe.no
Popular Firesafe's Email Templates
| Firesafe ’s Employees Email Address Formats | Percentage | |
|---|---|---|
Employees Email Address Formats lastName_firstNameInitial | Percentage: 92% | |
Employees Email Address Formats lastName-firstNameInitial | Percentage: 3% | |
Employees Email Address Formats firstName-lastName | Percentage: 2% | |
Employees Email Address Formats firstNameInitial-lastNameInitial | Percentage: 1% | |
Employees Email Address Formats firstNameInitial.lastName | Percentage: 1% | |
Employees Email Address Formats lastNamefirstNameInitial | Percentage: 1% |
Contact top employees from
Firesafe
Greg Jurek
Safety Director
Charlie Matusik
Site Leading Hand
Michael Rowan
Project Manager



