

DOSAM SRL Email Formats
Contact top employees from
DOSAM SRL
- DOSAM SRL uses 6 formats total. Most emails use lastNameInitialfirstName: djane@dosam.com.ar. This shows up in about 59% of work addresses.
- Other common patterns:
- lastNameInitial.firstName → d.jane@dosam.com.ar
- firstName-lastNameInitial → jane-d@dosam.com.ar
Popular DOSAM SRL's Email Templates
| DOSAM SRL ’s Employees Email Address Formats | Percentage | |
|---|---|---|
Employees Email Address Formats lastNameInitialfirstName | Percentage: 59% | |
Employees Email Address Formats firstName-lastNameInitial | Percentage: 28% | |
Employees Email Address Formats lastNameInitial.firstName | Percentage: 6% | |
Employees Email Address Formats firstName.lastNameInitial | Percentage: 5% | |
Employees Email Address Formats firstNamelastName | Percentage: 1% | |
Employees Email Address Formats lastNameInitial_firstNameInitial | Percentage: 1% |
Contact top employees from
DOSAM SRL
Leonardo Alberti
Responsable de Compras
Luciana Soria
Responsable de compras
Ezequiel Galarza
Oficial de mantenimiento




