Delcop Imaging Solutions Email Formats
Contact top employees from
Delcop Imaging Solutions
- Delcop Imaging Solutions uses 6 formats total. Most emails use lastNameInitialfirstNameInitial: dj@delcop.com. This shows up in about 84% of work addresses.
- Other common patterns:
- firstNameInitial-lastNameInitial → j-d@delcop.com
- firstNameInitial-lastName → j-doe@delcop.com
Popular Delcop Imaging Solutions's Email Templates
| Delcop Imaging Solution...’s Employees Email Address Formats | Percentage | |
|---|---|---|
Employees Email Address Formats firstNameInitial-lastName | Percentage: 78% | |
Employees Email Address Formats lastNamefirstName | Percentage: 60% | |
Employees Email Address Formats firstName.lastNameInitial | Percentage: 66% | |
Employees Email Address Formats lastNameInitialfirstNameInitial | Percentage: 84% | |
Employees Email Address Formats firstNameInitial-lastNameInitial | Percentage: 72% | |
Employees Email Address Formats firstName.lastName | Percentage: 63% |
Contact top employees from
Delcop Imaging Solutions
Jim Fernandez
Field Service Technician
SAIL ANTONIO LICET BENITEZ
OPERADOR IN HOUSE




