

CAPA, S.A. Email Formats
Contact top employees from
CAPA, S.A.
- CAPA, S.A. uses 6 formats total. Most emails use firstName.lastName: jane.doe@capa.pt. This shows up in about 68% of work addresses.
- Other common patterns:
- lastName-firstNameInitial → doe-j@capa.pt
- lastName-firstName → doe-jane@capa.pt
Popular CAPA, S.A.'s Email Templates
| CAPA, S.A. ’s Employees Email Address Formats | Percentage | |
|---|---|---|
Employees Email Address Formats firstName.lastName | Percentage: 68% | |
Employees Email Address Formats lastName-firstName | Percentage: 20% | |
Employees Email Address Formats lastName-firstNameInitial | Percentage: 5% | |
Employees Email Address Formats firstNamelastNameInitial | Percentage: 3% | |
Employees Email Address Formats lastNameInitialfirstNameInitial | Percentage: 2% | |
Employees Email Address Formats lastNameInitial-firstNameInitial | Percentage: 2% |
Contact top employees from
CAPA, S.A.
Victor Hernandez
Cost Specialist
Gabriel Antonio Ortega Herrera
Agente de compras locales
Andrea Muñoz
Logistics and Customer Service
Allan Angelino
Gerente de calidad





