

Bottomline Bookkeeping Services Email Formats
Contact top employees from
Bottomline Bookkeeping Services
- Bottomline Bookkeeping Services uses 6 formats total. Most emails use lastName_firstNameInitial: doe_j@bottomlinebookkeepingOC.com. This shows up in about 56% of work addresses.
- Other common patterns:
- firstName.lastNameInitial → jane.d@bottomlinebookkeepingOC.com
- firstNameInitial_lastName → j_doe@bottomlinebookkeepingOC.com
Popular Bottomline Bookkeeping Services's Email Templates
| Bottomline Bookkeeping ...’s Employees Email Address Formats | Percentage | |
|---|---|---|
Employees Email Address Formats lastName_firstNameInitial | Percentage: 56% | |
Employees Email Address Formats firstNameInitial_lastName | Percentage: 31% | |
Employees Email Address Formats firstName.lastNameInitial | Percentage: 7% | |
Employees Email Address Formats firstNameInitial-lastName | Percentage: 4% | |
Employees Email Address Formats lastNameInitialfirstName | Percentage: 1% | |
Employees Email Address Formats lastNamefirstName | Percentage: 1% |
Contact top employees from
Bottomline Bookkeeping Services
Debbie Chase
Owner
Dianne Bush
Owner





