

BlockApps Information
Summary
BlockApps is a private company that has been in the industry for 12 years. The company currently specializes in the Information Technology and Services, Internet Software, Application Software, Blockchain, Enterprise Software, Cybersecurity areas. The position of the President & CEO is occupied by Kieren James-Lubin. Its headquarters is located at Brooklyn, New York, USA. The number of employees ranges from 25 to 100. The BlockApps annual revenue is estimated at < 1M. Total funding of the company - $150K. To connect with BlockApps employee register on SignalHire.
Organization Website | blockapps.net |
Social Links | |
Phone Number | (833) 325-6252 |
Industries | |
Headquarters Location | 315 Meserole St, Brooklyn, New York, 11206 US |
Employees Size | 100-200 employees |
Specialties | STRATO, Ethereum, Asset Management, TraceHarvest, Sustainability Reporting, Blockchain-as-a-Service, Supply Chain Management, Blockchain, Distributed Ledger Technology, Decentralized Networks, Track & Trace, Asset Tracking, Carbon Credits , Commodities, Collectibles, Silver, Tokenizaton, Real World Assets, DAPP, Blockchain, Ecommerce |
SIC Code | 7372 |
DMA Code | New York Metropolitan Area |
Founded | 2015 |
Operating Status | Independent Company |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 2014 | Privately Held | 250 - 500 | 3.4M | $545.9M | |
| 2017 | Privately Held | 25 - 100 | 2M | $38.1M | |
| 2015 | Privately Held | 250 - 500 | 35M | $112M | |
| 2017 | Privately Held | 25 - 100 | 2M | $13.7M |
Estimated Website Traffic
The chart shows a decline in traffic to the blockapps.net website. In November, traffic decreased to 13089, compared to 13503 in the previous month. The highest traffic in 2025 was recorded in July, reaching 19881 visits.









