

Acac Inc Email Formats
Contact top employees from
Acac Inc
- Acac Inc uses 6 formats total. Most emails use firstName-lastName: jane-doe@acacsite.com. This shows up in about 56% of work addresses.
- Other common patterns:
- lastNameInitial-firstNameInitial → d-j@acacsite.com
- firstName_lastName → jane_doe@acacsite.com
Popular Acac Inc's Email Templates
| Acac Inc ’s Employees Email Address Formats | Percentage | |
|---|---|---|
Employees Email Address Formats firstName-lastName | Percentage: 56% | |
Employees Email Address Formats firstName_lastName | Percentage: 24% | |
Employees Email Address Formats lastNameInitial-firstNameInitial | Percentage: 8% | |
Employees Email Address Formats lastNameInitial_firstName | Percentage: 6% | |
Employees Email Address Formats lastNameInitial.firstNameInitial | Percentage: 4% | |
Employees Email Address Formats firstNamelastNameInitial | Percentage: 2% |
Contact top employees from
Acac Inc
Alan Alper
Owner
Michael Durco
Director / Therapist
Hope Galley
Legal Advocate
Michael Duthler
Drug And Alcohol Counselor





