

Sheetgo Information
Contact top employees from
Sheetgo
Summary
Sheetgo is a private company that has been in the industry for 9 years. The company currently specializes in the Information Technology and Services, Application Software, SaaS areas. The position of the CEO is occupied by Yannick Rault van der Vaart. Its headquarters is located at Valencia, Valencia, ES. The Sheetgo annual revenue is estimated at < 1M. Total funding of the company - $1.7M. To connect with Sheetgo employee register on SignalHire.
Industries
Information Technology and Services
Headquarters Location
Employees Size
10-50 employees
Specialties
Connect Data, Google Sheets, Excel, Data Management, Data Analysis, Spreadsheet Auditing, Spreadsheet Modelling, workflows, automation, templates, gsuite, google drive, productivity
SIC Code
7372
Founded
2016
Operating Status
Independent Company
Competitors
Founded | Type | Employees | Revenue | Funding | |
---|---|---|---|---|---|
2012 | Privately Held | 100 - 250 | 22.5M | $20M | |
2012 | Privately Held | 250 - 500 | 80M | $109.3M | |
2012 | Privately Held | 25 - 100 | 23M | $68.2M | |
2017 | Privately Held | 1 - 25 | 1.1M | $2.4M | |
2008 | Privately Held | 25 - 100 | 25M | $19.8M | |
2006 | Privately Held | 250 - 500 | 90M | $198.4M | |
2000 | Privately Held | 1.0K - 5.0K | 200M | $4M | |
2012 | Public Company | 1 - 25 | 3.5M | $13M | |
2006 | Privately Held | 100 - 250 | 20.5M | $14.5M | |
2012 | Privately Held | 500 - 1.0K | 222.3M | $807.6M | |
2017 | Privately Held | 100 - 250 | 57.9M | $135.3M | |
2012 | Privately Held | 1 - 25 | 8M | $3.1M | |
2005 | Public Company | 1.0K - 5.0K | 385.5M | $269.5M | |
2019 | Privately Held | 1 - 25 | < 1M | $1.8M | |
2010 | Privately Held | 100 - 250 | 20.5M | $24M | |
2008 | Privately Held | 1.0K - 5.0K | 227M | $1.1B | |
2013 | Privately Held | 250 - 500 | 150M | $215M | |
2011 | Privately Held | 250 - 500 | 140M | $2.6M | |
2009 | Privately Held | 1 - 25 | 3M | $0 | |
2004 | Privately Held | 1 - 25 | 8.5M | $0 | |
2012 | Privately Held | 250 - 500 | 15M | $0 | |
2001 | Privately Held | 25 - 100 | 12.9M | $0 | |
2003 | Privately Held | 1.0K - 5.0K | 64.3M | $0 | |
2012 | Privately Held | 25 - 100 | 5.4M | $0 | |
2015 | - | 1-10 | 2M | $0 | |
2010 | - | 10-50 | - | $- | |
2001 | - | 500-1000 | - | $- | |
2012 | - | 500-1000 | - | $- | |
1999 | - | 100-200 | - | $- | |
2001 | - | 100-200 | - | $- | |
2012 | - | 500-1000 | - | $- | |
2001 | - | 1000-5000 | - | $- | |
2014 | - | 10-50 | - | $- | |
- | - | 1000-5000 | - | $- | |
- | - | 10000+ | - | $- | |
- | - | 200-500 | - | $- |
Employees Turnover 3 quarter 2025
Number of employees switched from or switched to
Total number all of employee turnover
Length of Employment
Employee tenure at Sheetgo shows a diverse range of experience levels:
6% have been with the company for less than 1 year22% for 1–2 years17% for 3–4 years39% for 5–7 years17% for 8–10 yearsEx-employees positions
In Company
In New Company
Contact top employees from
Sheetgo
Bikash Lalani
Inventory and Invoicing Automation Expert
Vivek Jain
HR Automation Expert
Lucas Klassmann
Senior Software Engineer
Stephanie Cameron
Sales Development Representative
Guilherme Lukaszewski
Full-stack Developer
Alexandre Barbosa
Enterprise Account & Partnerships Channe Executive
Jonatan Gomes da Silva
Head of Product
Rafael de Alemar Vidal
Project Manager & CO-Founder
Chad Pittman
Head of CS, Sales, and Partnerships
Ansu Halan
Head of Agents
Utsav Banerjee
Leader of Tech Services
Bappaditya Koley
Customer Success Associate
Precious Smart
Account Manager
Ashish Hansdah
Software Developer
Karoline Fernezlian Ribeiro
Customer Success Analyst
Julio Lemos
Quality Assurance JR
Eugenia Langen
Head of Customer Success
Mauricio Junior
Senior Software Engineer
Marcos Murata
Copywriter
Luciana Nicole Laffitte Otero
Graphic designer
Fernando Montemor
Account Manager
Arthur Saggioratto
SEO / CRO Specialist
Company Employee
Advisor
Company Employee
Business Solutions Specialist
Company Employee
Software QA
Company Employee
Senior UI/UX Developer