

EAC Product Development Solutions Information
Summary
EAC Product Development Solutions is a private company that has been in the industry for 29 years. The company currently specializes in the Information Technology and Services, Internet Software areas. The position of the Founder & CEO is occupied by Thane Hathaway. Its headquarters is located at Burnsville, Minnesota, USA. The number of employees ranges from 25 to 100. The annual revenue of EAC Product Development Solutions varies between 100K and 5.0M. To connect with EAC Product Development Solutions employee register on SignalHire.
Organization Website | eacpds.com |
Social Links | |
Phone Number | 1-888-225-7579 |
Industries | |
Headquarters Location | 729 N Washington Ave, Minneapolis, MN, 55401 US |
Employees Size | 100-200 employees |
Specialties | PLM, CAD, Product Development, Business Process Consulting, Consulting, Engineering, Product Development, Design, Lean Product Development, Learning First Product Development, Lean, Process Consulting, product lifecycle management , Product Development Services , Implementation consultant, product development system assessment , product data management , product lifecycle management, Internet of Things , product development information services, product development management services, Computer-aided Design Software , ANSYS, PTC, Formlabs, Windchill, Arbortext, Creo, IOT, Augmented Reality, Business Consulting, Simulation Software, Engineering Design, Engineering Services |
SIC Code | 7372 |
DMA Code | Twin Cities |
Founded | 1996 |
Estimated Annual Revenue | $100K - 5.0M |
Operating Status | Independent Company |
Competitors
Founded | Type | Employees | Revenue | Funding | |
|---|---|---|---|---|---|
| 1986 | Privately Held | 100 - 250 | 14M | $0 | |
| 1998 | Privately Held | 25 - 100 | 3M | $0 | |
| 1948 | - | 100-200 | - | $- |
Estimated Website Traffic
The chart shows a growth in traffic to the eacpds.com website. In October, traffic increased to 3484, compared to 3458 in the previous month. The highest traffic in 2025 was recorded in July, reaching 5441 visits.








![EACC New York [European American Chamber of Commerce] EACC New York [European American Chamber of Commerce]](https://sdn.signalhire.co/storage/company/648d/e624/34fe/5a10/60ca/6cc9/58e9/d9e1.webp)

