

Crown Packaging Corp.: Detailed Company Information & Corporate Profile
Summary
Crown Packaging Corp., founded in 1969, operates as an independent company from Chesterfield, MO. With a workforce of 200-500 employees and annual revenue between $100M and $500M, it serves the Greater St. Louis metropolitan area.
The firm specializes in a broad range of packaging solutions, including boxes, stretch film, shrink film, corrugated products, cold chain, dunnage, tape, bubble wrap, foam-in-place, and full-service automation and robotics. It also provides local warehousing, inventory management, consulting, supply‑chain optimization, and logistics optimization for industrial customers.
Leadership includes Owner‑Operator Danny Pogue (LTL), CFO Jeff Harper, and specialists such as Wes Bartels, Rob Hazelton, Josh Raymond, Chris Wynn, Manuel Alejandro Perez Carrera. Sales and technical support are led by Lindsey Loberg, Rob Tiedt, Juan, and Service Technician Manager Adam Holt. Warehouse operations fall under Ericson Mays, while purchasing is overseen by Lindsey Witkowski.
With a comprehensive suite of packaging equipment and sustainable practices, Crown Packaging Corp. delivers tailored solutions that integrate seamlessly into existing supply‑chain workflows.
| Crown Packaging Corp. Website | crownpack.com |
| Social Links | |
| Phone Number | 1-888-880-0852 |
| Industries | |
| Crown Packaging Corp. Headquarters Address | 17854 Chesterfield Airport Road, MO, 63005 US |
| Company Size | 200-500 employees |
| Specialities & Services | Packaging, Custom Packaging, Industrial Packaging, Packaging Services, Packaging Supplies, Packaging Equipment, Packaging Solutions, Local Packaging Warehousing, Sustainable Packaging, Packaging Inventory Management, Packaging Consultation, Boxes, Stretch Film, Shrink Film, Corrugated Products, Cold Chain, Dunnage, Tape, Bubble Wrap, Foam in Place, Packaging Automation, Packaging Robotics, Supply Chain Optimization, Logistics Optimization, Packaging Systems |
| SIC Code | 7389 |
| NAICS Code | 312230 Tobacco Manufacturing, 313310 Textile and Fabric Finishing Mills, 314999 All Other Miscellaneous Textile Product Mills, 325998 All Other Miscellaneous Chemical Product and Preparation Manufacturing, 425120 Wholesale Trade Agents and Brokers, 488490 Other Support Activities for Road Transportation, 491110 Postal Service, 512240 Sound Recording Studios, 512290 Other Sound Recording Industries, 518210 Data Processing, Hosting, and Related Services, 519190 All Other Information Services, 522320 Financial Transactions Processing, Reserve, and Clearinghouse Activities, 541199 All Other Legal Services, 541340 Drafting Services, 541350 Building Inspection Services, 541370 Surveying and Mapping (except Geophysical) Services, 541410 Interior Design Services, 541420 Industrial Design Services, 541490 Other Specialized Design Services, 541870 Advertising Material Distribution Services, 541890 Other Services Related to Advertising, 541930 Translation and Interpretation Services, 541990 All Other Professional, Scientific, and Technical Services, 561410 Document Preparation Services, 561421 Telephone Answering Services, 561422 Telemarketing Bureaus and Other Contact Centers, 561431 Private Mail Centers, 561439 Other Business Service Centers (including Copy Shops), 561440 Collection Agencies, 561491 Repossession Services, 561499 All Other Business Support Services, 561591 Convention and Visitors Bureaus, 561599 All Other Travel Arrangement and Reservation Services, 561790 Other Services to Buildings and Dwellings, 561910 Packaging and Labeling Services, 561920 Convention and Trade Show Organizers, 561990 All Other Support Services, 711310 Promoters of Performing Arts, Sports, and Similar Events with Facilities, 711320 Promoters of Performing Arts, Sports, and Similar Events without Facilities, 711410 Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures, 812320 Drycleaning and Laundry Services (except Coin-Operated), 812990 All Other Personal Services |
| DMA Code | Greater St. Louis Metropolitan Area |
| Founded | 1969 |
| Estimated Annual Revenue | $100M - 500M |
| Operating Status | Independent Company |
| Updated: | 2026-09-28 |
Crown Packaging Corp. Org Chart
Chief Executive Officer
C-Level
Chief Technology Officer
Chief Procurement Officer
Chief Marketing Officer
Competitors
Name | Founded | Type | Employees |
|---|---|---|---|
| 1877 | Public Company | 10K - 50K | |
| 1910 | Privately Held | 100 - 250 | |
| 2014 | Public Company | 5.0K - 10K |
Estimated Website Traffic
The chart shows a decline in traffic to the crownpack.com website. In August, traffic decreased to 47260, compared to 50071 in the previous month. The highest traffic in 2026 was recorded in March, reaching 51588 visits.
Workforce Turnover
Number of employees switched from or switched to
Departmental sample breakdown
Length of Employment
Crown Packaging Corp.'s workforce includes employees across a wide range of tenure levels.
2% have been with the company for less than 1 year4% have been with the company for 1 to 2 years6% have been with the company for 3 to 4 years7% have been with the company for 5 to 7 years6% have been with the company for 8 to 10 years76% have been with the company for more than 11 yearsCompanies Similar to Crown Packaging Corp.
Crown Packaging Corp. Corporate Information: FAQ
Data Privacy
GDPR COMPLIANT
SignalHire complies with the General Data Protection Regulation (GDPR). SignalHire follows GDPR requirements, including but not limited to rights of data subjects to access, correct, or delete their personal information and supports the right to be forgotten.
CCPA COMPLIANT
SignalHire is CCPA-compliant and provides California residents the right to know, access, opt out, and request deletion of their personal data.








