

Brown Edwards: Detailed Company Information & Corporate Profile
Summary
Brown Edwards is a private company that has been in the industry for 103 years. The business currently specializes in Accounting, Business Support Services areas. Brown Edwards's headquarter is located at Bluefield, West Virginia, USA. The number of employees is at least 250. Register with SignalHire to connect with Brown Edwards employees and management.
| Brown Edwards Website | becpas.com |
| Social Links | |
| Phone Number | 1-304-325-8157 |
| Industries | |
| Brown Edwards Headquarters address | 3906 Electric Road, Roanoke, Virginia, 24018 US |
| Company Size | 200-500 employees |
| Specialties | Tax, Audit, Assurance, Advisory |
| SIC Code | 7389 |
| NAICS Code | 312230 Tobacco Manufacturing, 313310 Textile and Fabric Finishing Mills, 314999 All Other Miscellaneous Textile Product Mills, 325998 All Other Miscellaneous Chemical Product and Preparation Manufacturing, 425120 Wholesale Trade Agents and Brokers, 488490 Other Support Activities for Road Transportation, 491110 Postal Service, 512240 Sound Recording Studios, 512290 Other Sound Recording Industries, 518210 Data Processing, Hosting, and Related Services, 519190 All Other Information Services, 522320 Financial Transactions Processing, Reserve, and Clearinghouse Activities, 541199 All Other Legal Services, 541340 Drafting Services, 541350 Building Inspection Services, 541370 Surveying and Mapping (except Geophysical) Services, 541410 Interior Design Services, 541420 Industrial Design Services, 541490 Other Specialized Design Services, 541870 Advertising Material Distribution Services, 541890 Other Services Related to Advertising, 541930 Translation and Interpretation Services, 541990 All Other Professional, Scientific, and Technical Services, 561410 Document Preparation Services, 561421 Telephone Answering Services, 561422 Telemarketing Bureaus and Other Contact Centers, 561431 Private Mail Centers, 561439 Other Business Service Centers (including Copy Shops), 561440 Collection Agencies, 561491 Repossession Services, 561499 All Other Business Support Services, 561591 Convention and Visitors Bureaus, 561599 All Other Travel Arrangement and Reservation Services, 561790 Other Services to Buildings and Dwellings, 561910 Packaging and Labeling Services, 561920 Convention and Trade Show Organizers, 561990 All Other Support Services, 711310 Promoters of Performing Arts, Sports, and Similar Events with Facilities, 711320 Promoters of Performing Arts, Sports, and Similar Events without Facilities, 711410 Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures, 812320 Drycleaning and Laundry Services (except Coin-Operated), 812990 All Other Personal Services |
| DMA Code | West Virginia Metropolitan Area |
| Founded | 1967 |
| Estimated Annual Revenue | $25M - 100M |
| Operating Status | Independent Company |
| Updated: | 2026-07-22 |
Brown Edwards Org Chart
Chief Executive Officer
C-Level
Chief Information Officer
Chief People Officer
Chief Growth Officer
General Manager
Estimated Website Traffic
The chart shows a decline in traffic to the becpas.com website. In June, traffic decreased to 10694, compared to 12364 in the previous month. The highest traffic in 2026 was recorded in May, reaching 12364 visits.
Workforce Turnover
Number of employees switched from or switched to
Departmental sample breakdown
Length of Employment
Brown Edwards's workforce includes employees across a wide range of tenure levels.
2% have been with the company for less than 1 year9% have been with the company for 1 to 2 years11% have been with the company for 3 to 4 years15% have been with the company for 5 to 7 years7% have been with the company for 8 to 10 years56% have been with the company for more than 11 yearsCompanies Similar to Brown Edwards
Brown Edwards Corporate Information: FAQ
Data Privacy
GDPR COMPLIANT
SignalHire complies with the General Data Protection Regulation (GDPR). SignalHire follows GDPR requirements, including but not limited to rights of data subjects to access, correct, or delete their personal information and supports the right to be forgotten.
CCPA COMPLIANT
SignalHire is CCPA-compliant and provides California residents the right to know, access, opt out, and request deletion of their personal data.





