

Benow Information
Summary
Benow is a private company that has been in the industry for 9 years. The company currently specializes in the Financial Services, Application Software, Fintech areas. The position of the Founder & CEO is occupied by Sudhakar Ram. Its headquarters is located at Mumbai, Maharashtra, IN. The number of employees ranges from 25 to 100. The annual revenue of Benow varies between 100K and 5.0M. To connect with Benow employee register on SignalHire.
Industries
Financial Services
Headquarters Location
Employees Size
200-500 employees
Specialties
Technology, Payments, Financial Technology, SAAS, Brand EMI
SIC Code
7372
Founded
2016
Estimated Annual Revenue
$100K - 5.0M
Operating Status
Independent Company
Competitors
Founded | Type | Employees | Revenue | Funding | |
---|---|---|---|---|---|
2009 | Privately Held | 250 - 500 | 39.3M | $238.5M | |
2009 | Privately Held | 5.0K - 10K | 434.3M | $4B | |
2014 | Privately Held | 1.0K - 5.0K | 69M | $369.2M | |
2010 | Privately Held | 500 - 1.0K | 31.8M | $211.6M | |
2015 | Partnership | 25 - 100 | < 1M | $0 | |
2006 | Privately Held | 250 - 500 | 246M | $0 | |
2017 | Privately Held | 10-50 | - | $- | |
2018 | - | 200-500 | - | $- | |
2012 | - | 100-200 | - | $- | |
2015 | - | 10-50 | - | $- | |
2015 | - | 500-1000 | - | $- | |
- | - | 5000-10000 | - | $- | |
- | - | 100-200 | - | $- |
Estimated Website Traffic
The chart shows a growth in traffic to the benow.in website. In August, traffic increased to 4870, compared to 4186 in the previous month. The highest traffic in 2025 was recorded in August, reaching 4870 visits.