Betting and Gaming Companies in the United States
| Founded | Employees | Headquarters Location | |
|---|---|---|---|
Founded:1999 | Employees:10000+ | Headquarters Location:US | |
Employees:10000+ | Headquarters Location:Las Vegas, US | ||
Founded:1987 | Employees:5000-10000 | Headquarters Location:Durant, US | |
Founded:1981 | Employees:25 - 100 | Headquarters Location:Atlantic City, US | |
Founded:1983 | Employees:25 - 100 | Headquarters Location:Commerce, US | |
Employees:5000-10000 | Headquarters Location:St Charles, US | ||
Founded:1954 | Employees:5.0K - 10K | Headquarters Location:Las Vegas, US | |
Founded:1975 | Employees:10K - 50K | Headquarters Location:Las Vegas, US | |
Employees:25 - 100 | Headquarters Location:Harvey, US | ||
Employees:10000+ | Headquarters Location:Vicksburg, US | ||
Employees:10000+ | Headquarters Location:East Chicago, US | ||
Employees:10000+ | Headquarters Location:Providence, US | ||
Employees:25 - 100 | Headquarters Location:Washington, US | ||
Founded:2003 | Employees:1000-5000 | Headquarters Location:Lincoln, US | |
Employees:1000-5000 | Headquarters Location:Rancho Mirage, US | ||
Founded:2003 | Employees:100 - 250 | Headquarters Location:Coarsegold, US | |
Founded:1985 | Employees:100 - 250 | Headquarters Location:Brooks, US | |
Founded:2001 | Employees:1 - 25 | Headquarters Location:US | |
Employees:10000+ | Headquarters Location:US | ||
Founded:2009 | Employees:10000+ | Headquarters Location:Las Vegas, US | |
Employees:10000+ | Headquarters Location:Reno, US | ||
Employees:10000+ | Headquarters Location:US | ||
Founded:1996 | Employees:1.0K - 5.0K | Headquarters Location:US | |
Founded:1985 | Employees:500 - 1.0K | Headquarters Location:Tucson, US | |
Founded:1996 | Employees:25 - 100 | Headquarters Location:Fife, US | |
Founded:2000 | Employees:25 - 100 | Headquarters Location:Florence, US | |
Employees:1000-5000 | Headquarters Location:Kansas City, US | ||
Founded:1994 | Employees:1000-5000 | Headquarters Location:Santa Ynez, US | |
Employees:1000-5000 | Headquarters Location:Catoosa, US | ||
Founded:2009 | Employees:500 - 1.0K | Headquarters Location:Bolingbrook, US | |
Employees:1000-5000 | Headquarters Location:Welch, US | ||
Employees:1000-5000 | Headquarters Location:Scottsdale, US | ||
Employees:1000-5000 | Headquarters Location:Waterloo, US | ||
Founded:1994 | Employees:25 - 100 | Headquarters Location:Kinder, US | |
Founded:1988 | Employees:1 - 25 | Headquarters Location:Laughlin, US | |
Founded:1983 | Employees:1000-5000 | Headquarters Location:Lemoore, US | |
Employees:1000-5000 | Headquarters Location:Lincoln, US | ||
Founded:2019 | Employees:1000-5000 | Headquarters Location:East St Louis, US | |
Employees:1 - 25 | Headquarters Location:Quapaw, US | ||
Founded:2018 | Employees:500-1000 | Headquarters Location:Jersey City, US | |
Founded:1932 | Employees:1000-5000 | Headquarters Location:Las Vegas, US | |
Founded:12/2003 | Employees:1.0K - 5.0K | Headquarters Location:Las Vegas, US | |
Employees:1000-5000 | Headquarters Location:Ada, US | ||
Founded:1969 | Employees:500 - 1.0K | Headquarters Location:Dover, US | |
Founded:1984 | Employees:1 - 25 | Headquarters Location:Bell Gardens, US | |
Employees:1000-5000 | Headquarters Location:US | ||
Employees:1000-5000 | Headquarters Location:US | ||
Founded:1978 | Employees:25 - 100 | Headquarters Location:Reno, US | |
Employees:1000-5000 | Headquarters Location:Catoosa, US | ||
Founded:1951 | Employees:25 - 100 | Headquarters Location:Las Vegas, US | |
Founded:2006 | Employees:1000-5000 | Headquarters Location:Riverside, US | |
Employees:1000-5000 | Headquarters Location:Evansville, US | ||
Founded:1995 | Employees:1 - 25 | Headquarters Location:Lincoln City, US | |
Founded:1993 | Employees:500 - 1.0K | Headquarters Location:Charenton, US | |
Founded:2006 | Employees:500-1000 | Headquarters Location:Yonkers, US | |
Founded:2004 | Employees:25 - 100 | Headquarters Location:Arlington, US | |
Founded:2005 | Employees:500-1000 | Headquarters Location:Las Vegas, US | |
Founded:2014 | Employees:25 - 100 | Headquarters Location:Cincinnati, US | |
Founded:2001 | Employees:500-1000 | Headquarters Location:Tuolumne, US | |
Employees:1 - 25 | Headquarters Location:Columbus, US | ||
Founded:1999 | Employees:25 - 100 | Headquarters Location:Hogansburg, US | |
Founded:1937 | Employees:100 - 250 | Headquarters Location:Wilmington, US | |
Founded:2006 | Employees:500-1000 | Headquarters Location:Nichols, US | |
Founded:1987 | Employees:500-1000 | Headquarters Location:Friant, US | |
Employees:25 - 100 | Headquarters Location:LAS VEGAS, US | ||
Founded:1985 | Employees:100 - 250 | Headquarters Location:Jamestown, US | |
Employees:500-1000 | Headquarters Location:COUNCIL BLUFFS, US | ||
Founded:1994 | Employees:25 - 100 | Headquarters Location:Biloxi, US | |
Founded:1994 | Employees:500-1000 | Headquarters Location:Riverside, US | |
Founded:2018 | Employees:500-1000 | Headquarters Location:Tiverton, US | |
Founded:1994 | Employees:500-1000 | Headquarters Location:Kenner, US | |
Founded:1994 | Employees:500-1000 | Headquarters Location:San Carlos, US | |
Founded:2001 | Employees:500-1000 | Headquarters Location:Black Hawk, US | |
Founded:1997 | Employees:500-1000 | Headquarters Location:Michigan City, US | |
Founded:2018 | Employees:500-1000 | Headquarters Location:New Kent, US | |
Founded:1956 | Employees:500-1000 | Headquarters Location:Jackpot, US | |
Founded:1998 | Employees:500-1000 | Headquarters Location:Black Hawk, US | |
Founded:2020 | Employees:500-1000 | Headquarters Location:Kansas City, US | |
Founded:2024 | Employees:500-1000 | Headquarters Location:TERRE HAUTE, US | |
Founded:1993 | Employees:500-1000 | Headquarters Location:East St Louis, US | |
Founded:1981 | Employees:500 - 1.0K | Headquarters Location:Las Vegas, US | |
Founded:2008 | Employees:500-1000 | Headquarters Location:Las Vegas, US | |
Founded:1995 | Employees:500-1000 | Headquarters Location:Camp Verde, US | |
Founded:1995 | Employees:5.0K - 10K | Headquarters Location:Indiana, US | |
Founded:1996 | Employees:500-1000 | Headquarters Location:Las Vegas, US | |
Employees:500-1000 | Headquarters Location:Jacksonville, US | ||
Founded:2022 | Employees:500-1000 | Headquarters Location:Waukegan, US | |
Employees:1 - 25 | Headquarters Location:Lincoln, US | ||
Founded:2018 | Employees:200-500 | Headquarters Location:Louisville, US | |
Founded:1986 | Employees:25 - 100 | Headquarters Location:Colusa, US | |
Employees:200-500 | Headquarters Location:Lawton, US | ||
Founded:1984 | Employees:200-500 | Headquarters Location:Brimley, US | |
Founded:2009 | Employees:200-500 | Headquarters Location:Dodge City, US | |
Founded:2006 | Employees:25 - 100 | Headquarters Location:Northwood, US | |
Founded:2002 | Employees:25 - 100 | Headquarters Location:Coachella, US | |
Employees:100 - 250 | Headquarters Location:Dania, US | ||
Founded:1991 | Employees:100 - 250 | Headquarters Location:Cripple Creek, US | |
Employees:500-1000 | Headquarters Location:Jersey City, US | ||
Employees:1 - 25 | Headquarters Location:Hankinson, US |
Betting and Gaming companies in other countries
- United Kingdom(201 Companies)
- South Africa(84 Companies)
- Austria(7 Companies)
- Belgium(14 Companies)
- Canada(97 Companies)
- Switzerland(9 Companies)
- Philippines(46 Companies)
- Australia(95 Companies)
- Malta(139 Companies)
- Sweden(22 Companies)
- Bulgaria(19 Companies)
- Finland(3 Companies)
- Czech Republic(9 Companies)
- Spain(25 Companies)
- Panama(8 Companies)