Aerospace Companies in the United States
| Founded | Employees | Headquarters Location | |
|---|---|---|---|
Founded:1899 | Employees:10K - 50K | Headquarters Location:Groton, US | |
Employees:10000+ | Headquarters Location:Falls Church, US | ||
Founded:1962 | Employees:10000+ | Headquarters Location:Reston, US | |
Founded:1951 | Employees:10K - 50K | Headquarters Location:McLean, US | |
Founded:1962 | Employees:10000+ | Headquarters Location:US | |
Founded:2000 | Employees:10000+ | Headquarters Location:Fort Lee, US | |
Founded:1942 | Employees:5.0K - 10K | Headquarters Location:Los Angeles , US | |
Founded:1974 | Employees:10000+ | Headquarters Location:Huntsville, US | |
Founded:2017 | Employees:500 - 1.0K | Headquarters Location:Orange County, US | |
Founded:1981 | Employees:10000+ | Headquarters Location:Reston, US | |
Employees:10000+ | Headquarters Location:US | ||
Employees:10000+ | Headquarters Location:US | ||
Founded:2017 | Employees:100-200 | Headquarters Location:Washington, US | |
Employees:10000+ | Headquarters Location:Patuxent River, US | ||
Employees:10000+ | Headquarters Location:Salinas, US | ||
Founded:1995 | Employees:25 - 100 | Headquarters Location:Herndon, US | |
Founded:1956 | Employees:5000-10000 | Headquarters Location:Broomfield, US | |
Founded:1942 | Employees:5.0K - 10K | Headquarters Location:Laurel, US | |
Founded:1929 | Employees:5.0K - 10K | Headquarters Location:Davidson, US | |
Founded:1867 | Employees:5000-10000 | Headquarters Location:Lynchburg, US | |
Founded:1929 | Employees:5000-10000 | Headquarters Location:Charlotte, US | |
Founded:1951 | Employees:5000-10000 | Headquarters Location:San Diego, US | |
Founded:2018 | Employees:5.0K - 10K | Headquarters Location:Reston, US | |
Employees:5000-10000 | Headquarters Location:Herndon, US | ||
Founded:2002 | Employees:5000-10000 | Headquarters Location:Chantilly, US | |
Employees:5000-10000 | Headquarters Location:Herndon, US | ||
Founded:1960 | Employees:1000-5000 | Headquarters Location:Chantilly, US | |
Employees:1000-5000 | Headquarters Location:McLean, US | ||
Founded:1979 | Employees:1.0K - 5.0K | Headquarters Location:Albuquerque, US | |
Founded:1971 | Employees:1000-5000 | Headquarters Location:Arlington, US | |
Employees:1000-5000 | Headquarters Location:Haslet, US | ||
Founded:1947 | Employees:1000-5000 | Headquarters Location:Washington, US | |
Founded:2002 | Employees:500 - 1.0K | Headquarters Location:Oklahoma City, US | |
Founded:1980 | Employees:1.0K - 5.0K | Headquarters Location:Huntsville, US | |
Founded:1983 | Employees:1.0K - 5.0K | Headquarters Location:Fort Worth, US | |
Founded:1945 | Employees:1000-5000 | Headquarters Location:State College, US | |
Founded:1981 | Employees:250 - 500 | Headquarters Location:Fairview, US | |
Founded:1962 | Employees:1000-5000 | Headquarters Location:Daytona Beach, US | |
Founded:1958 | Employees:250 - 500 | Headquarters Location:Georgetown, US | |
Founded:1934 | Employees:1000-5000 | Headquarters Location:Crystal City, US | |
Employees:1000-5000 | Headquarters Location:Tampa, US | ||
Founded:2019 | Employees:1000-5000 | Headquarters Location:Arlington, US | |
Founded:1978 | Employees:1000-5000 | Headquarters Location:Wilsonville, US | |
Employees:1000-5000 | Headquarters Location:Davenport, US | ||
Employees:1000-5000 | Headquarters Location:Cambridge, US | ||
Founded:2010 | Employees:1 - 25 | Headquarters Location:Lorton, US | |
Founded:1990 | Employees:1.0K - 5.0K | Headquarters Location:Huntsville, US | |
Founded:1950 | Employees:1000-5000 | Headquarters Location:Hunt Valley, US | |
Employees:1000-5000 | Headquarters Location:US | ||
Founded:1979 | Employees:1000-5000 | Headquarters Location:Las Vegas, US | |
Founded:1977 | Employees:1.0K - 5.0K | Headquarters Location:Alexandria, US | |
Founded:1999 | Employees:1000-5000 | Headquarters Location:Anchorage, US | |
Founded:1983 | Employees:500 - 1.0K | Headquarters Location:San Diego, US | |
Employees:1000-5000 | Headquarters Location:Virginia Beach, US | ||
Founded:2003 | Employees:1000-5000 | Headquarters Location:Arnold AFB, US | |
Employees:1000-5000 | Headquarters Location:San Diego, US | ||
Founded:2004 | Employees:1000-5000 | Headquarters Location:Orlando, US | |
Founded:1975 | Employees:1000-5000 | Headquarters Location:Lakeland, US | |
Founded:1977 | Employees:1000-5000 | Headquarters Location:US | |
Founded:2004 | Employees:1000-5000 | Headquarters Location:Honolulu, US | |
Employees:1000-5000 | Headquarters Location:Anchorage, US | ||
Founded:1981 | Employees:1000-5000 | Headquarters Location:US | |
Employees:1000-5000 | Headquarters Location:US | ||
Founded:1987 | Employees:1000-5000 | Headquarters Location:Falls Church, US | |
Founded:1975 | Employees:1000-5000 | Headquarters Location:Albuquerque, US | |
Founded:1998 | Employees:1000-5000 | Headquarters Location:Chantilly, US | |
Founded:2011 | Employees:1000-5000 | Headquarters Location:Beavercreek, US | |
Founded:1883 | Employees:100 - 250 | Headquarters Location:Spokane, US | |
Employees:1000-5000 | Headquarters Location:Herndon, US | ||
Founded:2003 | Employees:1000-5000 | Headquarters Location:Charleston, US | |
Employees:1000-5000 | Headquarters Location:Rancho Cordova, US | ||
Founded:2010 | Employees:25 - 100 | Headquarters Location:Lynnwood, US | |
Founded:1981 | Employees:1000-5000 | Headquarters Location:Silverdale, US | |
Employees:1000-5000 | Headquarters Location:Hanscom AFB, US | ||
Founded:2015 | Employees:1000-5000 | Headquarters Location:San Antonio, US | |
Founded:2011 | Employees:1000-5000 | Headquarters Location:Tempe, US | |
Founded:1989 | Employees:1000-5000 | Headquarters Location:Kings Bay Base, US | |
Founded:1998 | Employees:500-1000 | Headquarters Location:Fort Belvoir, US | |
Founded:1945 | Employees:500-1000 | Headquarters Location:Austin, US | |
Founded:1971 | Employees:500-1000 | Headquarters Location:South Bend, US | |
Founded:1991 | Employees:500-1000 | Headquarters Location:Fort Belvoir, US | |
Founded:2002 | Employees:500 - 1.0K | Headquarters Location:Huntsville, US | |
Founded:1997 | Employees:500-1000 | Headquarters Location:Reston, US | |
Founded:2013 | Employees:25 - 100 | Headquarters Location:Irvine, US | |
Founded:2010 | Employees:25 - 100 | Headquarters Location:Springville, US | |
Employees:500-1000 | Headquarters Location:Danbury, US | ||
Founded:1968 | Employees:500-1000 | Headquarters Location:Coachella, US | |
Founded:1975 | Employees:500-1000 | Headquarters Location:Arlington, US | |
Employees:500-1000 | Headquarters Location:US | ||
Founded:1997 | Employees:100 - 250 | Headquarters Location:Fairfax, US | |
Founded:1984 | Employees:500-1000 | Headquarters Location:US | |
Founded:1843 | Employees:500 - 1.0K | Headquarters Location:Joplin, US | |
Founded:2002 | Employees:500-1000 | Headquarters Location:Arlington, US | |
Founded:1966 | Employees:250 - 500 | Headquarters Location:Arlington, US | |
Founded:1964 | Employees:250 - 500 | Headquarters Location:Bohemia, US | |
Founded:1998 | Employees:100 - 250 | Headquarters Location:Houston, US | |
Founded:1892 | Employees:500 - 1.0K | Headquarters Location:Burr Ridge, US | |
Founded:1992 | Employees:25 - 100 | Headquarters Location:McLean, US | |
Founded:1967 | Employees:500 - 1.0K | Headquarters Location:Washington, US |
Aerospace companies in other countries
- United Kingdom(231 Companies)
- France(112 Companies)
- Germany(57 Companies)
- Sweden(16 Companies)
- India(873 Companies)
- Israel(201 Companies)
- Italy(43 Companies)
- Sri Lanka(4 Companies)
- Chile(12 Companies)
- Singapore(37 Companies)
- Spain(39 Companies)
- Australia(413 Companies)
- Turkey(691 Companies)
- Pakistan(47 Companies)
- Bangladesh(21 Companies)