Building Companies in Somalia
| Founded | Employees | Headquarters Location | |
|---|---|---|---|
| Founded:1979 | Employees:100-200 | Headquarters Location:Mogadishu, SO | |
| Employees:200-500 | Headquarters Location:MIA Camp, SO | ||
| Founded:2017 | Employees:10-50 | Headquarters Location:Hargeisa, SO | |
| Founded:2018 | Employees:10-50 | Headquarters Location:Mogadishu, SO | |
| Founded:2002 | Employees:1000-5000 | Headquarters Location:hargeisa, SO | |
| Employees:10-50 | Headquarters Location:Hargeisa, SO | ||
| Founded:2021 | Employees:10-50 | Headquarters Location:Mogadishu, SO | |
| Founded:2013 | Employees:100-200 | Headquarters Location:Mogadishu, SO | |
| Employees:100-200 | Headquarters Location:Hargeisa, SO | ||
| Founded:2020 | Employees:10-50 | Headquarters Location:Hargeisa, SO | |
| Founded:2024 | Employees:10-50 | Headquarters Location:Hargeisa, SO |
Building companies in other countries
- United States(87,837 Companies)
- Belgium(242 Companies)
- Austria(40 Companies)
- Sweden(75 Companies)
- Liechtenstein(4 Companies)
- France(959 Companies)
- United Arab Emirates(3,564 Companies)
- Germany(214 Companies)
- Australia(9,345 Companies)
- Netherlands(248 Companies)
- Portugal(107 Companies)
- South Africa(1,524 Companies)
- Republic of Korea(93 Companies)
- Italy(231 Companies)
- Brazil(5,477 Companies)