Consumption Goods Companies in Romania
| Founded | Employees | Headquarters Location | |
|---|---|---|---|
| Founded:1968 | Employees:1000-5000 | Headquarters Location:RO | |
| Founded:1997 | Employees:500-1000 | Headquarters Location:Otopeni, RO | |
| Founded:1994 | Employees:100-200 | Headquarters Location:Bucharest, RO | |
| Founded:1993 | Employees:1000-5000 | Headquarters Location:Bucuresti, RO | |
| Founded:1924 | Employees:25 - 100 | Headquarters Location:RO | |
| Employees:10-50 | Headquarters Location:Bucuresti, ro | ||
| Founded:2012 | Employees:100-200 | Headquarters Location:Cluj-Napoca, RO | |
| Founded:2010 | Employees:1-10 | Headquarters Location:Iaşi, RO | |
| Founded:2000 | Employees:500-1000 | Headquarters Location:Bucuresti, RO | |
| Employees:100-200 | Headquarters Location:RO | ||
| Founded:2010 | Employees:25 - 100 | Headquarters Location:Bucharest, RO | |
| Founded:1992 | Employees:100-200 | Headquarters Location:Bucuresti, RO | |
| Founded:2019 | Employees:1-10 | Headquarters Location:Bucharest, RO | |
| Founded:1993 | Employees:100-200 | Headquarters Location:Sector 4, RO | |
| Founded:1993 | Employees:100-200 | Headquarters Location:Targoviste, RO | |
| Founded:2001 | Employees:100-200 | Headquarters Location:Sfantu Gheorghe, RO | |
| Founded:2019 | Employees:1-10 | Headquarters Location:Cluj-Napoca, RO | |
| Employees:10-50 | Headquarters Location:Constanța, RO |
Consumption Goods companies in other countries
- Germany(203 Companies)
- Brazil(1,138 Companies)
- United States(15,905 Companies)
- United Kingdom(554 Companies)
- India(6,420 Companies)
- Switzerland(81 Companies)
- Canada(1,916 Companies)
- Sweden(55 Companies)
- Denmark(38 Companies)
- Netherlands(133 Companies)
- Luxembourg(11 Companies)
- Finland(13 Companies)
- Turkey(885 Companies)
- France(250 Companies)
- Italy(158 Companies)