Food Services Companies in Qatar
| Founded | Employees | Headquarters Location | |
|---|---|---|---|
Founded:1996 | Employees:1000-5000 | Headquarters Location:Doha, QA | |
Employees:1000-5000 | Headquarters Location:Doha, QA | ||
Employees:1000-5000 | Headquarters Location:Doha, QA | ||
Founded:2012 | Employees:1000-5000 | Headquarters Location:Lusail, QA | |
Founded:1973 | Employees:500-1000 | Headquarters Location:QA | |
Founded:1938 | Employees:500-1000 | Headquarters Location:Industrial Area, QA | |
Employees:500-1000 | Headquarters Location:Industrial Area, QA | ||
Founded:1987 | Employees:1000-5000 | Headquarters Location:Doha, QA | |
Employees:500-1000 | Headquarters Location:QA | ||
Founded:2010 | Employees:200-500 | Headquarters Location:Doha, QA | |
Founded:2001 | Employees:200-500 | Headquarters Location:Doha, QA | |
Founded:2008 | Employees:200-500 | Headquarters Location:Doha, QA | |
Founded:2016 | Employees:100-200 | Headquarters Location:Doha, QA | |
Founded:2002 | Employees:25 - 100 | Headquarters Location:Doha, QA | |
Founded:2012 | Employees:100-200 | Headquarters Location:Doha, QA | |
Employees:100-200 | Headquarters Location:Doha, QA | ||
Founded:2014 | Employees:100-200 | Headquarters Location:Doha, QA | |
Founded:2014 | Employees:100-200 | Headquarters Location:Doha, QA | |
Founded:2017 | Employees:100-200 | Headquarters Location:Doha, QA | |
Founded:2019 | Employees:100-200 | Headquarters Location:Doha, QA | |
Founded:2023 | Employees:1-10 | Headquarters Location:Education City, QA | |
Employees:10-50 | Headquarters Location:Doha, QA | ||
Employees:10-50 | Headquarters Location:Jeryan Jenaihat, QA | ||
Founded:2012 | Employees:10-50 | Headquarters Location:Doha, QA | |
Founded:2018 | Employees:10-50 | Headquarters Location:Doha, QA | |
Founded:2017 | Employees:10-50 | Headquarters Location:Doha, QA | |
Founded:1976 | Employees:10-50 | Headquarters Location:Doha-Qatar, QA | |
Founded:2022 | Employees:10-50 | Headquarters Location:Doha, QA | |
Founded:1969 | Employees:1000-5000 | Headquarters Location:Doha, QA | |
Founded:2008 | Employees:100-200 | Headquarters Location:Doha, QA | |
Founded:2004 | Employees:200-500 | Headquarters Location:Doha, QA | |
Founded:2017 | Employees:10-50 | Headquarters Location:Doha, QA | |
Employees:1000-5000 | Headquarters Location:Doha, QA | ||
Founded:2018 | Employees:10-50 | Headquarters Location:Lekhwair, QA | |
Founded:1978 | Employees:200-500 | Headquarters Location:Al Waab, QA | |
Employees:100-200 | Headquarters Location:Doha, QA | ||
Employees:200-500 | Headquarters Location:QA | ||
Founded:2004 | Employees:500-1000 | Headquarters Location:Qatar, QA | |
Founded:2004 | Employees:10-50 | Headquarters Location:Industrial Area, QA | |
Founded:2012 | Employees:25 - 100 | Headquarters Location:Doha, QA | |
Employees:10-50 | Headquarters Location:QA | ||
Founded:2018 | Employees:10-50 | Headquarters Location:Doha, QA | |
Founded:2018 | Employees:100-200 | Headquarters Location:Doha, QA | |
Founded:2010 | Employees:200-500 | Headquarters Location:Doha, QA | |
Founded:2009 | Employees:200-500 | Headquarters Location:New Industrial Area, QA | |
Founded:2016 | Employees:100-200 | Headquarters Location:Doha, QA | |
Founded:2005 | Employees:200-500 | Headquarters Location:Doha City, QA | |
Founded:1969 | Employees:10-50 | Headquarters Location:Doha, QA | |
Founded:2013 | Employees:100-200 | Headquarters Location:Doha, QA | |
Founded:1996 | Employees:10-50 | Headquarters Location:Doha, QA | |
Founded:2019 | Employees:1000-5000 | Headquarters Location:Doha, QA | |
Founded:1998 | Employees:500-1000 | Headquarters Location:Doha, QA | |
Founded:2000 | Employees:500-1000 | Headquarters Location:Doha, QA | |
Founded:2016 | Employees:500-1000 | Headquarters Location:Doha, QA | |
Founded:1991 | Employees:500-1000 | Headquarters Location:Doha, QA | |
Employees:10-50 | Headquarters Location:Doha, QA | ||
Founded:2018 | Employees:100-200 | Headquarters Location:Al Sadd, QA | |
Founded:2015 | Employees:1-10 | Headquarters Location:Doha, QA | |
Founded:2018 | Employees:10-50 | Headquarters Location:Doha, QA | |
Founded:2018 | Employees:200-500 | Headquarters Location:Doha, QA | |
Employees:1000-5000 | Headquarters Location:Doha , QA | ||
Founded:2020 | Employees:1-10 | Headquarters Location:Doha, QA | |
Founded:2018 | Employees:10-50 | Headquarters Location:Doha, QA | |
Founded:2015 | Employees:10-50 | Headquarters Location:Doha, QA | |
Founded:2015 | Employees:10-50 | Headquarters Location:Onaiza, QA | |
Founded:1992 | Employees:100-200 | Headquarters Location:Al Markhiya, QA | |
Employees:100-200 | Headquarters Location:Al Dafna 61, QA | ||
Founded:2018 | Employees:100-200 | Headquarters Location:Fereej Al Murra, QA | |
Employees:100-200 | Headquarters Location:Msheireb, Doha, QA | ||
Founded:2017 | Employees:1000-5000 | Headquarters Location:Al wukair, QA | |
Founded:2017 | Employees:200-500 | Headquarters Location:Doha, QA | |
Employees:10-50 | Headquarters Location:Doha, Qatar, QA | ||
Founded:2018 | Employees:100-200 | Headquarters Location:Old Airport, Doha, QA | |
Founded:2017 | Employees:200-500 | Headquarters Location:Doha, QA | |
Founded:2018 | Employees:100-200 | Headquarters Location:Doha, QA | |
Employees:10-50 | Headquarters Location:Doha, QATAR, QA | ||
Founded:2021 | Employees:10-50 | Headquarters Location:Lusail, QA | |
Founded:1926 | Employees:100-200 | Headquarters Location:Abu Hamour, QA | |
Founded:2014 | Employees:10-50 | Headquarters Location:Doha, QA | |
Founded:1999 | Employees:200-500 | Headquarters Location:DOHA, QA | |
Founded:2017 | Employees:100-200 | Headquarters Location:City, QA | |
Founded:2020 | Employees:1-10 | Headquarters Location:Doha, QA | |
Founded:2017 | Employees:1-10 | Headquarters Location:Doha, QA | |
Founded:2002 | Employees:100-200 | Headquarters Location:Doha, QA | |
Founded:2015 | Employees:200-500 | Headquarters Location:Lusail City, QA | |
Founded:2017 | Employees:200-500 | Headquarters Location:Doha, QA | |
Founded:2019 | Employees:100-200 | Headquarters Location:Al Wukair, QA | |
Founded:2021 | Employees:10-50 | Headquarters Location:Doha, QA | |
Founded:2014 | Employees:10-50 | Headquarters Location:Doha, QA | |
Founded:1999 | Employees:100-200 | Headquarters Location:Doha-Qatar, QA | |
Founded:2016 | Employees:100-200 | Headquarters Location:Doha, QA | |
Founded:2021 | Employees:10-50 | Headquarters Location:Zone 57, QA | |
Founded:2016 | Employees:10-50 | Headquarters Location:Doha, QA | |
Founded:2004 | Employees:100-200 | Headquarters Location:Zone 39, QA | |
Founded:1977 | Employees:1000-5000 | Headquarters Location:Doha, QA | |
Founded:2017 | Employees:10-50 | Headquarters Location:Doha, QA | |
Founded:2018 | Employees:100-200 | Headquarters Location:Zone 56, QA | |
Founded:2017 | Employees:10-50 | Headquarters Location:Zone 42, QA | |
Employees:10-50 | Headquarters Location:The Pearl-Doha, QA |
Food Services companies in other countries
- United States(32,838 Companies)
- United Kingdom(1,581 Companies)
- Netherlands(409 Companies)
- Denmark(106 Companies)
- Belgium(135 Companies)
- Ireland(154 Companies)
- Mexico(1,525 Companies)
- Philippines(544 Companies)
- Venezuela(112 Companies)
- Canada(3,093 Companies)
- France(238 Companies)
- Singapore(853 Companies)
- Spain(545 Companies)
- South Africa(694 Companies)
- Hong Kong(331 Companies)