Consumption Goods Companies in Paraguay
| Founded | Employees | Headquarters Location | |
|---|---|---|---|
| Founded:2007 | Employees:500-1000 | Headquarters Location:Fernando De La Mora, PY | |
| Founded:1972 | Employees:500-1000 | Headquarters Location:PY | |
| Employees:1-10 | Headquarters Location:Asunción, PY | ||
| Founded:1950 | Employees:1000-5000 | Headquarters Location:Asunción, PY | |
| Founded:1983 | Employees:1000-5000 | Headquarters Location:Asunción, PY | |
| Founded:1992 | Employees:1000-5000 | Headquarters Location:Asuncion, PY | |
| Founded:1991 | Employees:200-500 | Headquarters Location:Asuncion, PY | |
| Founded:2014 | Employees:100-200 | Headquarters Location:Ciudad del Este, PY | |
| Founded:1925 | Employees:200-500 | Headquarters Location:Itaugua, PY | |
| Employees:200-500 | Headquarters Location:Capiatá, PY | ||
| Founded:2020 | Employees:1-10 | Headquarters Location:Asuncion, PY | |
| Founded:1981 | Employees:100-200 | Headquarters Location:Asunción, PY | |
| Founded:2024 | Employees:100-200 | Headquarters Location:Hernandarias, PY | |
| Founded:2000 | Employees:10-50 | Headquarters Location:villa elisa, PY | |
| Employees:10-50 | Headquarters Location:Ciudad del Este, PY |
Consumption Goods companies in other countries
- Germany(205 Companies)
- Brazil(1,167 Companies)
- United States(15,980 Companies)
- United Kingdom(561 Companies)
- India(6,507 Companies)
- Switzerland(81 Companies)
- Canada(1,922 Companies)
- Sweden(54 Companies)
- Denmark(40 Companies)
- Netherlands(135 Companies)
- Luxembourg(11 Companies)
- Finland(13 Companies)
- Turkey(917 Companies)
- France(256 Companies)
- Italy(160 Companies)