Building Companies in New Caledonia
| Founded | Employees | Headquarters Location | |
|---|---|---|---|
| Founded:2008 | Employees:10-50 | Headquarters Location:Hamilton, NC | |
| Founded:1967 | Employees:100-200 | Headquarters Location:Dumbéa, NC | |
| Founded:1973 | Employees:10-50 | Headquarters Location:MONT-DORE, NC | |
| Founded:1978 | Employees:10-50 | Headquarters Location:NOUMEA, NC | |
| Founded:1969 | Employees:100-200 | Headquarters Location:Nouméa, NC | |
| Founded:2010 | Employees:10-50 | Headquarters Location:PAÏTA, NC | |
| Employees:100-200 | Headquarters Location:Nouméa, NC | ||
| Employees:100-200 | Headquarters Location:Dumbéa, NC | ||
| Employees:10-50 | Headquarters Location:NOUMEA, NC | ||
| Employees:100-200 | Headquarters Location:Nouméa, NC | ||
| Employees:10-50 | Headquarters Location:Nouméa, NC | ||
| Employees:100-200 | Headquarters Location:Nouméa, NC | ||
| Employees:100-200 | Headquarters Location:Nouméa, NC |
Building companies in other countries
- United States(87,836 Companies)
- Belgium(242 Companies)
- Austria(40 Companies)
- Sweden(75 Companies)
- Liechtenstein(4 Companies)
- France(959 Companies)
- United Arab Emirates(3,564 Companies)
- Germany(214 Companies)
- Australia(9,344 Companies)
- Netherlands(248 Companies)
- Portugal(107 Companies)
- South Africa(1,524 Companies)
- Republic of Korea(93 Companies)
- Italy(231 Companies)
- Brazil(5,474 Companies)