Building Companies in Lesotho
| Founded | Employees | Headquarters Location | |
|---|---|---|---|
| Employees:100-200 | Headquarters Location:Maseru , LS | ||
| Founded:2019 | Employees:10-50 | Headquarters Location:Maseru, LS | |
| Founded:2010 | Employees:1-10 | Headquarters Location:Mohale's Hoek, LS | |
| Founded:2019 | Employees:1-10 | Headquarters Location:Maseru, LS | |
| Employees:200-500 | Headquarters Location:LS | ||
| Founded:2008 | Employees:1-10 | Headquarters Location:Maseru West, LS | |
| Founded:2022 | Employees:1000-5000 | Headquarters Location:Maseru, LS | |
| Founded:2022 | Employees:1-10 | Headquarters Location:Maseru, LS | |
| Founded:2010 | Employees:200-500 | Headquarters Location:Maseru ,Industrial Area, LS |
Building companies in other countries
- United States(87,833 Companies)
- Belgium(242 Companies)
- Austria(40 Companies)
- Sweden(75 Companies)
- Liechtenstein(4 Companies)
- France(958 Companies)
- United Arab Emirates(3,564 Companies)
- Germany(214 Companies)
- Australia(9,345 Companies)
- Netherlands(248 Companies)
- Portugal(107 Companies)
- South Africa(1,524 Companies)
- Republic of Korea(93 Companies)
- Italy(231 Companies)
- Brazil(5,474 Companies)