

Juice Institute Email Formats
Contact top employees from
Juice Institute
- Juice Institute uses 6 formats total. Most emails use lastNameInitial.firstName: d.jane@juiceinstitute.com.au. This shows up in about 33% of work addresses.
- Other common patterns:
- lastNameInitialfirstName → djane@juiceinstitute.com.au
- lastName-firstNameInitial → doe-j@juiceinstitute.com.au
Popular Juice Institute's Email Templates
| Juice Institute ’s Employees Email Address Formats | Percentage | |
|---|---|---|
Employees Email Address Formats lastNameInitial.firstName | Percentage: 33% | |
Employees Email Address Formats lastName-firstNameInitial | Percentage: 23% | |
Employees Email Address Formats lastNameInitialfirstName | Percentage: 18% | |
Employees Email Address Formats lastNamefirstNameInitial | Percentage: 13% | |
Employees Email Address Formats lastName.firstNameInitial | Percentage: 8% | |
Employees Email Address Formats firstName.lastName | Percentage: 5% |
Contact top employees from
Juice Institute
Gabrielle Tyler
Founder
Ursula Bond
Media Assistant
Sonam Lhundub
Juice production team









