Building Companies in Fiji
| Founded | Employees | Headquarters Location | |
|---|---|---|---|
Founded:2019 | Employees:10-50 | Headquarters Location:Fiji, FJ | |
Founded:1992 | Employees:500-1000 | Headquarters Location:Suva, FJ | |
Founded:1981 | Employees:10-50 | Headquarters Location:Nadi, FJ | |
Employees:10-50 | Headquarters Location:Suva, FJ | ||
Founded:1962 | Employees:500-1000 | Headquarters Location:Ba, FJ | |
Founded:1992 | Employees:200-500 | Headquarters Location:Nadi, FJ | |
Founded:2021 | Employees:100-200 | Headquarters Location:Suva, FJ | |
Founded:2016 | Employees:10-50 | Headquarters Location:Nadi , FJ | |
Founded:2022 | Employees:1-10 | Headquarters Location:Nadi, FJ |
Building companies in other countries
- United States(85,431 Companies)
- Belgium(230 Companies)
- Austria(40 Companies)
- Sweden(69 Companies)
- Liechtenstein(4 Companies)
- France(892 Companies)
- United Arab Emirates(3,457 Companies)
- Germany(202 Companies)
- Australia(9,108 Companies)
- Netherlands(228 Companies)
- Portugal(102 Companies)
- South Africa(1,470 Companies)
- Republic of Korea(91 Companies)
- Italy(223 Companies)
- Brazil(5,334 Companies)