Facility Management Companies in Colombia
| Founded | Employees | Headquarters Location | |
|---|---|---|---|
Founded:1985 | Employees:1000-5000 | Headquarters Location:Cali, CO | |
Founded:1992 | Employees:500-1000 | Headquarters Location:Barranquilla, CO | |
Founded:1883 | Employees:500-1000 | Headquarters Location:Bogotá, CO | |
Employees:100-200 | Headquarters Location:Cali, CO | ||
Founded:2007 | Employees:10-50 | Headquarters Location:Bogotá, CO | |
Founded:2006 | Employees:100-200 | Headquarters Location:Bogota, CO | |
Founded:2018 | Employees:1-10 | Headquarters Location:Medellín, CO | |
Founded:2014 | Employees:500-1000 | Headquarters Location:Bogota, CO | |
Founded:1995 | Employees:10-50 | Headquarters Location:Bogotá D.C., CO | |
Employees:10-50 | Headquarters Location:Envigado - Antioquia, CO | ||
Employees:10-50 | Headquarters Location:Medellin, CO | ||
Founded:2013 | Employees:1-10 | Headquarters Location:Bogotá, CO | |
Founded:1995 | Employees:1 - 25 | Headquarters Location:bogota, CO | |
Employees:1000-5000 | Headquarters Location:Bogotá D.C., CO | ||
Founded:2013 | Employees:1-10 | Headquarters Location:Bogota, CO | |
Founded:1982 | Employees:1000-5000 | Headquarters Location:Bogotá, CO | |
Founded:2008 | Employees:10-50 | Headquarters Location:Bogota, CO | |
Employees:1-10 | Headquarters Location:Pereira - Risaralda, CO | ||
Founded:1999 | Employees:10-50 | Headquarters Location:Cartagena de Indias, CO | |
Founded:2009 | Employees:100-200 | Headquarters Location:Bogotá, CO | |
Employees:1-10 | Headquarters Location:Barranquilla, CO | ||
Founded:2014 | Employees:10-50 | Headquarters Location:Bogotá, CO | |
Founded:1995 | Employees:100-200 | Headquarters Location:Bogotá D.C., Normandía, CO | |
Founded:1991 | Employees:10-50 | Headquarters Location:Santiago de Cali, CO | |
Founded:2012 | Employees:1-10 | Headquarters Location:Barranquilla, CO | |
Founded:1974 | Employees:200-500 | Headquarters Location:Caldas , CO | |
Founded:1992 | Employees:100-200 | Headquarters Location:Neiva, CO | |
Founded:2011 | Employees:100-200 | Headquarters Location:Bogotá D. C., CO | |
Founded:2008 | Employees:100-200 | Headquarters Location:Pereira, CO | |
Founded:2009 | Employees:10-50 | Headquarters Location:Bogotá, CO | |
Founded:2015 | Employees:1000-5000 | Headquarters Location:Bogotá, CO | |
Founded:2019 | Employees:1-10 | Headquarters Location:Cali, CO | |
Founded:2010 | Employees:10-50 | Headquarters Location:BARRANQUILLA, CO | |
Founded:2014 | Employees:1000-5000 | Headquarters Location:Pereira, CO | |
Employees:100-200 | Headquarters Location:Bogota, CO | ||
Founded:2013 | Employees:10-50 | Headquarters Location:Bogotá, Bogotá D.C., Colombia, CO | |
Founded:1999 | Employees:25 - 100 | Headquarters Location:Soledad, CO | |
Founded:2011 | Employees:1-10 | Headquarters Location:Bogotá, CO | |
Founded:2017 | Employees:200-500 | Headquarters Location:Bogotá , CO | |
Employees:100-200 | Headquarters Location:Chía, CO | ||
Employees:1-10 | Headquarters Location:Cali, CO | ||
Employees:10-50 | Headquarters Location:Barrios Unidos, CO | ||
Founded:2009 | Employees:10-50 | Headquarters Location:Cali, CO | |
Founded:2007 | Employees:10-50 | Headquarters Location:Bogotá, CO | |
Founded:2016 | Employees:1000-5000 | Headquarters Location:Guateque, CO | |
Founded:2017 | Employees:10-50 | Headquarters Location:BUCARAMANGA, CO | |
Founded:2017 | Employees:100-200 | Headquarters Location:Cundinamarca, CO | |
Employees:1-10 | Headquarters Location:Manizales - Caldas, CO | ||
Founded:2001 | Employees:10-50 | Headquarters Location:Bogotá, CO | |
Employees:200-500 | Headquarters Location:Bogota D.C, CO | ||
Founded:2018 | Employees:10-50 | Headquarters Location:Medellin , CO | |
Founded:2015 | Employees:200-500 | Headquarters Location:Bogotá , CO | |
Founded:2012 | Employees:10-50 | Headquarters Location:cartagena, CO | |
Founded:1993 | Employees:10-50 | Headquarters Location:Barranquilla, CO | |
Founded:1998 | Employees:500-1000 | Headquarters Location:CARTAGENA, CO | |
Employees:1-10 | Headquarters Location:Ibagué - Tolima, CO | ||
Employees:10-50 | Headquarters Location:Barranquilla , CO | ||
Founded:2000 | Employees:100-200 | Headquarters Location:Cali, CO | |
Employees:25 - 100 | Headquarters Location:Palermo , CO | ||
Founded:2014 | Employees:10-50 | Headquarters Location:Bogotá, CO | |
Employees:1-10 | Headquarters Location:Sabanalarga - Atlántico, CO | ||
Employees:10000+ | Headquarters Location:Bogotá, CO | ||
Founded:2016 | Employees:10-50 | Headquarters Location:Oficina 501, CO | |
Employees:1-10 | Headquarters Location:Armenia - Quindio, CO | ||
Founded:2016 | Employees:1-10 | Headquarters Location:Barranquilla, CO | |
Founded:2018 | Employees:10-50 | Headquarters Location:Santa Marta, CO | |
Founded:2016 | Employees:100-200 | Headquarters Location:Bogotá, CO | |
Employees:100-200 | Headquarters Location:Barranquilla, CO | ||
Founded:2010 | Employees:10-50 | Headquarters Location:Bogotá , CO | |
Founded:2006 | Employees:10-50 | Headquarters Location:Bogota, CO | |
Founded:2018 | Employees:10-50 | Headquarters Location:Bogota DC, CO | |
Founded:1996 | Employees:100-200 | Headquarters Location:Medellín, CO | |
Founded:2016 | Employees:1-10 | Headquarters Location:Chía-Cundinamarca, CO | |
Founded:2012 | Employees:1-10 | Headquarters Location:Bogotá D.C., CO | |
Founded:2008 | Employees:100-200 | Headquarters Location:Cúcuta, CO | |
Founded:2009 | Employees:100-200 | Headquarters Location:Medellin, CO | |
Founded:2000 | Employees:1-10 | Headquarters Location:Bogota, CO | |
Founded:2011 | Employees:10-50 | Headquarters Location:Cajica, CO | |
Founded:2004 | Employees:5000-10000 | Headquarters Location:Medellín, CO | |
Founded:1989 | Employees:1000-5000 | Headquarters Location:Bogota, CO | |
Founded:1986 | Employees:100-200 | Headquarters Location:Cartagena , CO | |
Founded:1988 | Employees:1000-5000 | Headquarters Location:Medellín, CO | |
Founded:2012 | Employees:500-1000 | Headquarters Location:Manizales, CO | |
Founded:2011 | Employees:10-50 | Headquarters Location:Neiva, CO | |
Employees:10-50 | Headquarters Location:Guadalajara de Buga, CO | ||
Employees:100-200 | Headquarters Location:Barranquilla, CO | ||
Founded:2002 | Employees:10-50 | Headquarters Location:Cali, CO | |
Employees:100-200 | Headquarters Location:BOGOTA, D.C., CO | ||
Founded:2011 | Employees:10-50 | Headquarters Location:Bogotá, CO |
Facility Management companies in other countries
- United States(16,391 Companies)
- France(219 Companies)
- Luxembourg(3 Companies)
- United Kingdom(832 Companies)
- Australia(1,585 Companies)
- Netherlands(200 Companies)
- Spain(108 Companies)
- Singapore(136 Companies)
- Italy(99 Companies)
- Portugal(42 Companies)
- India(1,451 Companies)
- Denmark(21 Companies)
- South Africa(350 Companies)
- Brazil(3,387 Companies)
- Russian Federation(14 Companies)