Finance Companies in Canada
| Founded | Employees | Headquarters Location | |
|---|---|---|---|
Founded:2003 | Employees:10000+ | Headquarters Location:New York, US | |
Founded:2018 | Employees:100-200 | Headquarters Location:New York, US | |
Founded:2018 | Employees:100-200 | Headquarters Location:Las Vegas, US | |
Employees:10000+ | Headquarters Location:Toronto, CA | ||
Founded:1945 | Employees:5000-10000 | Headquarters Location:Guelph, CA | |
Founded:1817 | Employees:10000+ | Headquarters Location:Montreal, CA | |
Employees:10000+ | Headquarters Location:Toronto, CA | ||
Employees:10000+ | Headquarters Location:ca | ||
Employees:10000+ | Headquarters Location:Toronto, CA | ||
Employees:1000-5000 | Headquarters Location:Toronto, CA | ||
Employees:500 - 1.0K | Headquarters Location:CA | ||
Founded:1997 | Employees:1.0K - 5.0K | Headquarters Location:Toronto, CA | |
Founded:1921 | Employees:1000-5000 | Headquarters Location:Toronto, CA | |
Founded:1987 | Employees:1000-5000 | Headquarters Location:Toronto, CA | |
Founded:1965 | Employees:1000-5000 | Headquarters Location:Montréal, CA | |
Founded:2000 | Employees:1000-5000 | Headquarters Location:Surrey, CA | |
Founded:1962 | Employees:10000+ | Headquarters Location:Toronto, CA | |
Employees:10000+ | Headquarters Location:Toronto, CA | ||
Founded:1910 | Employees:10000+ | Headquarters Location:Cranbrook , CA | |
Employees:10000+ | Headquarters Location:Toronto, CA | ||
Founded:2000 | Employees:5000-10000 | Headquarters Location:Toronto, CA | |
Founded:1945 | Employees:5000-10000 | Headquarters Location:Guelph, CA | |
Employees:5000-10000 | Headquarters Location:Vancouver, CA | ||
Founded:1946 | Employees:1.0K - 5.0K | Headquarters Location:Toronto, CA | |
Founded:1861 | Employees:1.0K - 5.0K | Headquarters Location:Toronto, CA | |
Founded:2006 | Employees:1000-5000 | Headquarters Location:Mississauga, CA | |
Founded:1961 | Employees:250 - 500 | Headquarters Location:Oakville, CA | |
Founded:2006 | Employees:25 - 100 | Headquarters Location:Port Coquitlam, CA | |
Founded:1996 | Employees:1000-5000 | Headquarters Location:Toronto, CA | |
Founded:2005 | Employees:1000-5000 | Headquarters Location:Saskatoon, CA | |
Founded:1950 | Employees:1000-5000 | Headquarters Location:Toronto, CA | |
Founded:1921 | Employees:100 - 250 | Headquarters Location:Markham, CA | |
Employees:1000-5000 | Headquarters Location:Toronto, CA | ||
Employees:1000-5000 | Headquarters Location:Toronto, CA | ||
Founded:1950 | Employees:1000-5000 | Headquarters Location:Toronto, CA | |
Employees:1000-5000 | Headquarters Location:Toronto, CA | ||
Employees:1000-5000 | Headquarters Location:Toronto, CA | ||
Founded:2019 | Employees:1000-5000 | Headquarters Location:Vancouver, CA | |
Founded:1965 | Employees:1.0K - 5.0K | Headquarters Location:Toronto, CA | |
Founded:2024 | Employees:1000-5000 | Headquarters Location:Kelowna, CA | |
Founded:1995 | Employees:100 - 250 | Headquarters Location:Toronto, CA | |
Founded:2008 | Employees:500-1000 | Headquarters Location:Edmonton, CA | |
Founded:1908 | Employees:25 - 100 | Headquarters Location:Ottawa, CA | |
Founded:1937 | Employees:500-1000 | Headquarters Location:Regina, CA | |
Founded:2009 | Employees:1 - 25 | Headquarters Location:Winkler, CA | |
Employees:1000-5000 | Headquarters Location:Toronto, CA | ||
Founded:1965 | Employees:1000-5000 | Headquarters Location:Toronto, CA | |
Founded:2002 | Employees:1000-5000 | Headquarters Location:Vancouver, CA | |
Founded:2000 | Employees:25 - 100 | Headquarters Location:Vancouver, CA | |
Employees:100 - 250 | Headquarters Location:Toronto, CA | ||
Employees:1000-5000 | Headquarters Location:Toronto, CA | ||
Founded:1978 | Employees:25 - 100 | Headquarters Location:Vancouver, CA | |
Employees:1000-5000 | Headquarters Location:Toronto, CA | ||
Founded:1999 | Employees:500-1000 | Headquarters Location:Victoria, CA | |
Founded:1861 | Employees:500-1000 | Headquarters Location:Toronto, ON, CA | |
Founded:2003 | Employees:500-1000 | Headquarters Location:Toronto, CA | |
Founded:1957 | Employees:500-1000 | Headquarters Location:Toronto, CA | |
Founded:1976 | Employees:500 - 1.0K | Headquarters Location:Toronto, CA | |
Founded:1938 | Employees:500-1000 | Headquarters Location:Lacombe, CA | |
Employees:500-1000 | Headquarters Location:Toronto, CA | ||
Founded:2018 | Employees:500-1000 | Headquarters Location:Toronto, CA | |
Founded:1980 | Employees:500-1000 | Headquarters Location:Toronto, CA | |
Founded:1957 | Employees:500 - 1.0K | Headquarters Location:Toronto, CA | |
Founded:2014 | Employees:500-1000 | Headquarters Location:Calgary, CA | |
Employees:500-1000 | Headquarters Location:Toronto, CA | ||
Employees:25 - 100 | Headquarters Location:Saskatoon, CA | ||
Employees:500-1000 | Headquarters Location:Toronto, CA | ||
Founded:2001 | Employees:500-1000 | Headquarters Location:Cambridge , CA | |
Founded:1959 | Employees:25 - 100 | Headquarters Location:Winnipeg, CA | |
Founded:1941 | Employees:25 - 100 | Headquarters Location:Yorkton, CA | |
Founded:2012 | Employees:500-1000 | Headquarters Location:Kelowna, CA | |
Founded:1997 | Employees:1 - 25 | Headquarters Location:Calgary, CA | |
Founded:2016 | Employees:500-1000 | Headquarters Location:Toronto, CA | |
Founded:2005 | Employees:500-1000 | Headquarters Location:Edmonton, CA | |
Employees:500-1000 | Headquarters Location:Toronto, CA | ||
Founded:1999 | Employees:100 - 250 | Headquarters Location:Markham, CA | |
Employees:500-1000 | Headquarters Location:Toronto, CA | ||
Founded:1992 | Employees:1000-5000 | Headquarters Location:Toronto, CA | |
Founded:2002 | Employees:500-1000 | Headquarters Location:Dorval, CA | |
Founded:1977 | Employees:200-500 | Headquarters Location:Winnipeg, CA | |
Founded:2019 | Employees:200-500 | Headquarters Location:Vancouver, CA | |
Employees:200-500 | Headquarters Location:Toronto, CA | ||
Founded:2000 | Employees:25 - 100 | Headquarters Location:Vancouver, CA | |
Founded:2003 | Employees:200-500 | Headquarters Location:Toronto, CA | |
Founded:1927 | Employees:200-500 | Headquarters Location:Toronto, CA | |
Founded:1974 | Employees:100 - 250 | Headquarters Location:Vancouver, CA | |
Founded:2007 | Employees:200-500 | Headquarters Location:Mississauga, CA | |
Founded:2010 | Employees:200-500 | Headquarters Location:Toronto, CA | |
Founded:1947 | Employees:25 - 100 | Headquarters Location:Mississauga, CA | |
Founded:2009 | Employees:100 - 250 | Headquarters Location:Edmonton, CA | |
Founded:1993 | Employees:200-500 | Headquarters Location:Montréal, CA | |
Employees:200-500 | Headquarters Location:Toronto, CA | ||
Founded:1967 | Employees:200-500 | Headquarters Location:Toronto, CA | |
Founded:1984 | Employees:200-500 | Headquarters Location:Vancouver, CA | |
Employees:200-500 | Headquarters Location:Montréal, CA | ||
Founded:1933 | Employees:25 - 100 | Headquarters Location:Antigonish, CA | |
Founded:2021 | Employees:200-500 | Headquarters Location:Calgary, CA | |
Employees:200-500 | Headquarters Location:Toronto, CA | ||
Founded:2008 | Employees:200-500 | Headquarters Location:Toronto, CA |
Finance companies in other countries
- Sweden(135 Companies)
- United States(53,401 Companies)
- United Kingdom(3,675 Companies)
- Australia(6,803 Companies)
- Japan(250 Companies)
- Germany(315 Companies)
- Switzerland(486 Companies)
- Netherlands(531 Companies)
- South Africa(2,490 Companies)
- Denmark(99 Companies)
- India(10,493 Companies)
- Norway(59 Companies)
- Italy(140 Companies)
- Russian Federation(220 Companies)
- Ukraine(195 Companies)